Linalool and eugenol exhibit apoptotic potential on hela and caco-2 cells through the modulation of src kinases and ADAMTS proteases while only eugenol displays anti-angiogenic features on HeLa cells
dc.authorid | 0000-0001-6160-5626 | en_US |
dc.contributor.author | Kısacam, Mehmet Ali | |
dc.contributor.author | Sakin, Fatih | |
dc.contributor.author | İrtegün-Kandemir, Sevgi | |
dc.contributor.author | Pektanç-Şengül, Gülsüm | |
dc.contributor.author | Kürekçi, Cemil | |
dc.date.accessioned | 2023-03-01T12:48:57Z | |
dc.date.available | 2023-03-01T12:48:57Z | |
dc.date.issued | 2022 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Tıbbi Biyoloji Ana Bilim Dalı | en_US |
dc.description.abstract | The cytotoxic effects of linalool and eugenol on HeLa and Caco-2 cancer cells were investigated. The expression of the Fyn, Hck, and ADAMTS genes and Bcl-2, Bax, VEGF proteins were determined through the real-time-qPCR and Western blot analysis, respectively. IC50 values of linalool on HeLa cell were 799.6, 1228, and 1239 mu g/mL after 24, 48, and 72 h, respectively, whereas those of eugenol were 388, 94.35, and 73.78 mu g/mL. IC50 values in Caco-2 cells were 887.7, 1259, and 1356 mu g/mL for linalool whereas those of eugenol were 452.7, 578.3, and 433.3 mu g/mL after 24, 48, and 72 h, respectively. As a control, Hek-293 IC50 values were 1047 and 556.7 mu g/mL for linalool and eugenol, respectively. Linalool at 1024 mu g/mL concentration increased Bax and Bcl-2 levels significantly in both cell lines (p < 0.001). However, eugenol treatment did not alter Bax levels (p > 0.05), but it decreased Bcl-2 levels significantly (p < 0.001). Additionally, 1024 mu g/mL linalool exposure increased Fyn gene expression in Caco-2 cells, which was not observed for HeLa cells. Unlike linalool, eugenol upregulated ADAMTS1 gene expression and decreased VEGF levels in HeLa cells. On the contrary, in Caco-2 cells, eugenol treatment did not affect ADAMTS1 levels, whilst linalool upregulated ADAMTS1 levels, especially at 1024 mu g/mL concentration. VEGF levels increased in Caco-2 cells following eugenol treatment. ADAMTS3 levels decreased in Caco-2 cells with exception of 1024 mu g/mL linalool treatment. These results indicated the anti-proliferative, apoptotic effects of plant-derived natural compounds. It is also revealed that eugenol might also display antiangiogenic properties on HeLa cells in addition to its apoptotic effects. | en_US |
dc.identifier.citation | Kısacam, M.A., Sakin, F., İrtegün-Kandemir, S., Pektanç-Şengül, G.ve Kürekçi, C. (2022). Linalool and eugenol exhibit apoptotic potential on hela and caco-2 cells through the modulation of src kinases and ADAMTS proteases while only eugenol displays anti-angiogenic features on HeLa cells. Biologica, 77(3), 865-877. | en_US |
dc.identifier.doi | 10.1007/s11756-021-00991-8 | |
dc.identifier.endpage | 877 | en_US |
dc.identifier.issn | 0006-3088 | |
dc.identifier.issn | 1336-9563 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85122650881 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 865 | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11756-021-00991-8 | |
dc.identifier.uri | https://hdl.handle.net/11468/11293 | |
dc.identifier.volume | 77 | en_US |
dc.identifier.wos | WOS:000740429100001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | İrtegün-Kandemir, Sevgi | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Biologica | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | ADAMTS | en_US |
dc.subject | Cellular Apoptosis | en_US |
dc.subject | Cancer cells | en_US |
dc.subject | Linalool | en_US |
dc.subject | Eugenol | en_US |
dc.subject | Src Kinase | en_US |
dc.title | Linalool and eugenol exhibit apoptotic potential on hela and caco-2 cells through the modulation of src kinases and ADAMTS proteases while only eugenol displays anti-angiogenic features on HeLa cells | en_US |
dc.title | Linalool and eugenol exhibit apoptotic potential on hela and caco-2 cells through the modulation of src kinases and ADAMTS proteases while only eugenol displays anti-angiogenic features on HeLa cells | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Linalool and eugenol exhibit apoptotic potential on hela and caco-2 cells through the modulation of src kinases and ADAMTS proteases while only eugenol displays anti-angiogenic features on HeLa cells.pdf
- Boyut:
- 1.9 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: