Determining the perceptions of pre-service teachers on technology-based learning during the Covid-19 process: a latent class analysis approach
dc.authorid | 0000-0002-8850-5454 | en_US |
dc.authorid | 0000-0003-3122-4181 | en_US |
dc.contributor.author | Başaran, Bülent | |
dc.contributor.author | Yalman, Murat | |
dc.date.accessioned | 2023-03-15T12:17:00Z | |
dc.date.available | 2023-03-15T12:17:00Z | |
dc.date.issued | 2022 | en_US |
dc.department | Dicle Üniversitesi, Ziya Gökalp Eğitim Fakültesi, Eğitim Bilimleri | en_US |
dc.description.abstract | In the study, latent class analysis (LCA) was used to determine the unobserved structures and the subpopulations of pre-service teachers' technology-based learning behaviours. According to LCA results, three latent classes were obtained. These classes are labelled as Class-1: "High-Level Technology Perception", Class-2: "Low-Level Technology Perception", Class-3: "Intermediate-Level Technology Perception". When Class-1(Reference Group) and Class-2 were compared, it was observed that the covariates of "gender" and "the Covid-19 pandemic affecting learning motivation" did not have a significant effect on Class-2. It has been determined that pre-service teachers who are older, studying in the 4th grade, using the Internet for more than 8 h a day, have advanced computer skills and have advanced technology-based learning experience are less likely to be in Class-2. In addition, in the study, while self-directed learning with technology was associated with pre-service teachers' attitudes towards online teaching in the Covid-19 period and class membership, the fear of Covid-19 was not associated with latent class membership. | en_US |
dc.identifier.citation | Başaran, B. ve Yalman, M. (2022). Determining the perceptions of pre-service teachers on technology-based learning during the Covid-19 process: a latent class analysis approach. Education and Information Technologies, 27(6), 7471-7490. | en_US |
dc.identifier.doi | 10.1007/s10639-022-10910-2 | |
dc.identifier.endpage | 7490 | en_US |
dc.identifier.issn | 1360-2357 | |
dc.identifier.issn | 1573-7608 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 36039157 | |
dc.identifier.scopus | 2-s2.0-85124512278 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 7471 | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10639-022-10910-2 | |
dc.identifier.uri | https://hdl.handle.net/11468/11404 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WOS:000753749000003 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Başaran, Bülent | |
dc.institutionauthor | Yalman, Murat | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Education and Information Technologies | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Latent class analysis | en_US |
dc.subject | Covid-19 fear | en_US |
dc.subject | Self-directed learning with technology | en_US |
dc.subject | Online education | en_US |
dc.subject | Pre-service teachers | en_US |
dc.title | Determining the perceptions of pre-service teachers on technology-based learning during the Covid-19 process: a latent class analysis approach | en_US |
dc.title | Determining the perceptions of pre-service teachers on technology-based learning during the Covid-19 process: a latent class analysis approach | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Determining the perceptions of pre-service teachers on technology-based learning during the Covid-19 process a latent class analysis approach.pdf
- Boyut:
- 1.5 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: