Bone mineral density in children with beta-thalassemia major in Diyarbakir
dc.authorid | 0000-0002-5299-9480 | en_US |
dc.authorid | 0000-0001-8463-2723 | en_US |
dc.authorid | 0000-0002-2524-2124 | en_US |
dc.authorid | 0000-0002-2435-7800 | en_US |
dc.contributor.author | Pirinççioğlu, Ayfer Gözü | |
dc.contributor.author | Akpolat, Veysi | |
dc.contributor.author | Köksal, Orhan | |
dc.contributor.author | Haspolat, Yusuf Kenan | |
dc.contributor.author | Söker, Murat | |
dc.date.accessioned | 2021-12-03T12:10:58Z | |
dc.date.available | 2021-12-03T12:10:58Z | |
dc.date.issued | 2011 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | en_US |
dc.description.abstract | Bone mineral status has extensively been investigated in adult thalassemics but less in thalassemic children. This study involves measurements of the bone mineral density (BMD), various demographic and biochemical parameters in 47 thalassemic children and 50 healthy controls with comparable age, sex, socioeconomic and regional distribution. Patients have significantly higher aspartate aminotransferase, alanine aminotransferase, phosphorous, osteocalcin, serum carboxy terminal teleopeptide fragment of type I collagen, intact parathyroid hormone (iPTH) and ferritin levels while they have significantly lower 25-hydroxy vitamin D (25OH-D), alkaline phosphatase and z-scores both at lumbar and femur compared to controls. Patients with high iPTH (30%) had significantly lower z-scores and 25OH-D while larger osteocalcin. We conclude that a significantly lower BMD in beta-thalassemic children compared with their healthy counterparts is a complex process and may partially attributed to their slower physical development, caused by iron overload and chelation therapy which may influence the liver as well as the endocrine tissues. | en_US |
dc.identifier.citation | Pirinççioğlu, A. G., Akpolat, V., Köksal, O., Haspolat, Y. K. ve Söker, M. (2011). Bone mineral density in children with beta-thalassemia major in Diyarbakir. Bone, 49(4), 819-823. | en_US |
dc.identifier.doi | 10.1016/j.bone.2011.07.014 | |
dc.identifier.endpage | 823 | en_US |
dc.identifier.issn | 8756-3282 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 21798385 | |
dc.identifier.scopus | 2-s2.0-80052296789 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 819 | en_US |
dc.identifier.uri | https://hdl.handle.net/11468/8353 | |
dc.identifier.volume | 49 | en_US |
dc.identifier.wos | WOS:000295240200028 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Pirinççioğlu, Ayfer Gözü | |
dc.institutionauthor | Akpolat, Veysi | |
dc.institutionauthor | Köksal, Orhan | |
dc.institutionauthor | Haspolat, Yusuf Kenan | |
dc.institutionauthor | Söker, Murat | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Bone | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bone mineral density | en_US |
dc.subject | Children | en_US |
dc.subject | Osteoporosis | en_US |
dc.subject | Osteopenia | en_US |
dc.subject | Beta-thalassemia | en_US |
dc.title | Bone mineral density in children with beta-thalassemia major in Diyarbakir | en_US |
dc.title | Bone mineral density in children with beta-thalassemia major in Diyarbakir | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Bone mineral density in children with beta-thalassemia major in Diyarbakir.pdf
- Boyut:
- 308.26 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: