Survival impact of optimal treatment for elderly patients with colorectal cancer: A real world study
dc.authorid | 0000-0002-4597-9721 | en_US |
dc.authorid | 0000-0001-7336-871X | en_US |
dc.authorid | 0000-0003-0882-0524 | en_US |
dc.authorid | 0000-0003-3878-988X | en_US |
dc.authorid | 0000-0003-4122-8389 | en_US |
dc.authorid | 0000-0002-7140-8957 | en_US |
dc.authorid | 0000-0002-7451-2786 | en_US |
dc.contributor.author | Akdeniz, Nadiye | |
dc.contributor.author | Küçüköner, Mehmet | |
dc.contributor.author | Kaplan, Muhammet A. | |
dc.contributor.author | Urakçı, Zuhat | |
dc.contributor.author | Sezgin, Yasin | |
dc.contributor.author | Karhan, Oğur | |
dc.contributor.author | Işıkdoğan, Abdurrahman | |
dc.date.accessioned | 2023-03-15T11:07:39Z | |
dc.date.available | 2023-03-15T11:07:39Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Medikal Onkoloji Ana Bilim Dalı | en_US |
dc.description.abstract | Background: In this real-life practice study, we aimed to find whether elderly colorectal cancer (CRC) patients in our center were treated optimally and also if this has an effect on overall survival (OS) or not. Methods: We have retrospectively screened 150 CRC patients older than 65 years, diagnosed in our institution between 2010 and 2018. As study variables, patient characteristics, tumor location, tumor, nodes, metastases stage, Eastern Cooperative Oncology Group performance status (ECOG PS), comorbidities, adjuvant or metastatic chemotherapy regimens, and treatment toxicity were recorded, and the OS rate of patients was assessed. Results: The median age was 72 (range 65 - 89) years and 48 (32%) patients had metastatic disease at the time of diagnosis. The median OS (mOS) in the suboptimal adjuvant treatment group was 31.5 (range 20.7-42.3) months, whereas mOS was not reached during the median follow-up time in the optimal treatment group (P = 0.036). The addition of oxaliplatin to chemotherapy had no benefit on mOS (P = 0.318). In the metastatic setting, the mOS in the optimal and suboptimal treatment group was 27.2 (range 10.7-43.7) months and 13.4 (range 7.5-18.8) months respectively, and was statistically significant (P = 0.001). Conclusion: Our study revealed that optimal treatment had a significant effect on the mOS of elderly CRC patients and it was well tolerated. Advanced age alone is not a sufficient parameter for precluding effective therapy in elderly patients with CRC. | en_US |
dc.identifier.citation | Akdeniz, N., Küçüköner, M., Kaplan, M.A., Urakçı, Z., Sezgin, Y., Karhan, O. ve diğerleri. (2021). Survival impact of optimal treatment for elderly patients with colorectal cancer: A real world study. Indian Journal of Cancer, 58(4), 539-544. | en_US |
dc.identifier.doi | 10.4103/ijc.IJC_409_19 | |
dc.identifier.endpage | 544 | en_US |
dc.identifier.issn | 0019-509X | |
dc.identifier.issn | 1998-4774 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 34380826 | |
dc.identifier.scopus | 2-s2.0-85122654610 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 539 | en_US |
dc.identifier.uri | https://hdl.handle.net/11468/11396 | |
dc.identifier.volume | 58 | en_US |
dc.identifier.wos | WOS:000756790600009 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Akdeniz, Nadiye | |
dc.institutionauthor | Küçüköner, Mehmet | |
dc.institutionauthor | Kaplan, Muhammet Ali | |
dc.institutionauthor | Urakçı, Zuhat | |
dc.institutionauthor | Sezgin, Yasin | |
dc.institutionauthor | Karhan, Oğur | |
dc.institutionauthor | Işıkdoğan, Abdurrahman | |
dc.language.iso | en | en_US |
dc.publisher | Wolters Kluwer Medknow Publications | en_US |
dc.relation.ispartof | Indian Journal of Cancer | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Colorectal cancer | en_US |
dc.subject | Elderly patient | en_US |
dc.subject | Optimal treatment | en_US |
dc.title | Survival impact of optimal treatment for elderly patients with colorectal cancer: A real world study | en_US |
dc.title | Survival impact of optimal treatment for elderly patients with colorectal cancer: A real world study | |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: