Design of an electrochemical sensing platform based on MoS2-PEDOT:PSS nanocomposite for the detection of epirubicin in biological samples
dc.authorid | 0000-0002-5846-4436 | en_US |
dc.contributor.author | Er, Engin | |
dc.contributor.author | Ateş, Ali Kemal | |
dc.date.accessioned | 2023-09-29T05:52:03Z | |
dc.date.available | 2023-09-29T05:52:03Z | |
dc.date.issued | 2023 | en_US |
dc.department | Dicle Üniversitesi, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü | en_US |
dc.description.abstract | Synthesizing of two dimensional (2D)-based nanomaterial and its sensing platform design is an attractive approach for quantitative purposed electrochemical applications. In this work, for the first time, we synthesized the molybdenum disulphide (CE-MoS2) nanosheets exfoliated by metal intercalation method and followed by the modification of their surfaces with Poly(3,4-ethylenedioxythiophene):polystyrene sulfonate (PEDOT:PSS) as a conductive polymer. The structural, morphological, and electrochemical characterization of CE-MoS2/PEDOT: PSS nanocomposite were performed by XPS, TGA, TEM and EIS. The portable electrochemical sensing platform was fabricated by the modification of CE-MoS2/PEDOT:PSS nanocomposite on screen-printed carbon electrode (SPCE). The electrochemical behaviour of epirubicin (EPB) was examined on SPCE modified with CE-MoS2/ PEDOT:PSS nanocomposite using cyclic and differential pulse voltammetry. CE-MoS2/PEDOT:PSS/SPCE demonstrated a promising electrocatalytic activity towards the oxidation of EPB, and analytical performance in the concentration range of 0.06 – 9.30 µM with a low detection limit of 44.3 nM. The human plasma samples containing EPB were successfully analyzed using CE-MoS2/PEDOT:PSS/SPCE with the satisfactory recoveries. The proposed sensing design could be an alternative strategy to produce the 2D-based nanoplatforms for electroanalytical applications in clinical samples. | en_US |
dc.identifier.citation | Er, E. ve Ateş, A. K. (2023). Design of an electrochemical sensing platform based on MoS2-PEDOT:PSS nanocomposite for the detection of epirubicin in biological samples. Microchemical Journal, (189), 1-8. | en_US |
dc.identifier.doi | 10.1016/j.microc.2023.108534 | |
dc.identifier.endpage | 8 | en_US |
dc.identifier.issn | 0026-265X | |
dc.identifier.issue | 189 | en_US |
dc.identifier.scopus | 2-s2.0-85148669602 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0026265X23001522?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11468/12628 | |
dc.identifier.wos | WOS:000965755100001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Ateş, Ali Kemal | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Inc. | en_US |
dc.relation.ispartof | Microchemical Journal | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | MoS2 | en_US |
dc.subject | PEDOT:PSS | en_US |
dc.subject | Electrochemical sensor | en_US |
dc.subject | Surface modification | en_US |
dc.subject | Epirubicin | en_US |
dc.title | Design of an electrochemical sensing platform based on MoS2-PEDOT:PSS nanocomposite for the detection of epirubicin in biological samples | en_US |
dc.title | Design of an electrochemical sensing platform based on MoS2-PEDOT:PSS nanocomposite for the detection of epirubicin in biological samples | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Design of an electrochemical sensing platform based on MoS2-PEDOT.pdf
- Boyut:
- 1.71 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: