Multisystem inflammatory syndrome in children: A single-center experience
dc.authorid | 0000-0001-8780-8122 | en_US |
dc.authorid | 0000-0003-1587-9559 | en_US |
dc.authorid | 0000-0001-5137-0501 | en_US |
dc.authorid | 0000-0002-9232-5982 | en_US |
dc.contributor.author | Türe, Mehmet | |
dc.contributor.author | Kan, Ahmet | |
dc.contributor.author | Akın, Alper | |
dc.contributor.author | Yılmaz, Kamil | |
dc.contributor.author | Şen, Velat | |
dc.date.accessioned | 2022-11-30T07:13:03Z | |
dc.date.available | 2022-11-30T07:13:03Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | en_US |
dc.description.abstract | Background This case series aims to evaluate the presenting symptoms, laboratory data, systemic findings, and response to early treatment in patients who were followed up with the diagnosis of multisystemic inflammatory syndrome associated with novel coronavirus disease 2019 (COVID-19). Methods The presentation, laboratory findings, and responses to treatment of patients hospitalized and diagnosed with multisystemic inflammatory syndrome were evaluated retrospectively. Results A total of 32 patients were included in the study. The median age was 90 (1.5-204) months and 62.5% of the patients were male; 59.4% of the cases were non-specific disease, 31.2% typical (complete) Kawasaki, and 9.4% had phenotypic characteristics of atypical (incomplete) Kawasaki. Most of the patients were found to have low albumin and elevated C-reactive protein, sedimentation rate, and d-dimer, and all patients had elevated N-terminal pro-B-type natriuretic peptide, and procalcitonin. Lymphopenia was detected in 25 patients (78.1%) and serum ferritin levels were elevated in 25 patients (78.1%). Eleven (34.4%) patients responded well only to intravenous immunoglobulin treatment. Twenty patients (62.5%) received intravenous immunoglobulin and steroid therapy (second-line therapy). Only one patient (3.1%) received third-line therapy (intravenous immunoglobulin + steroid +anakinra + plasmapheresis). None of the patients died. Conclusions Most patients had mild clinical symptoms and responded well to intravenous immunoglobulin and / or steroid therapies as first- and second-line therapies. Only one of our patients was clinically stabilized after third-line treatment because he did not respond to intravenous immunoglobulin and steroid therapy. We think that all of our patients diagnosed with multisystem inflammatory syndrome in children recovered because we had recommended quickly medical intervention. Treatment should therefore be started immediately in patients diagnosed with multisystem inflammatory syndrome in children. If there is no response after 24 h to the initial treatment, the next treatment protocol should be started. | en_US |
dc.identifier.citation | Türe, M., Kan, A., Akın, A., Yılmaz, K. ve Şen, V. (2021). Multisystem inflammatory syndrome in children: A single-center experience. Pediatris International, 63(9), 1062-1068. | en_US |
dc.identifier.doi | 10.1111/ped.14742 | en_US |
dc.identifier.endpage | 1068 | en_US |
dc.identifier.issn | 1328-8067 | |
dc.identifier.issn | 1442-200X | |
dc.identifier.issue | 9 | en_US |
dc.identifier.pmid | 34227711 | en_US |
dc.identifier.scopus | 2-s2.0-85109114480 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 1062 | en_US |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/epdf/10.1111/ped.14742 | |
dc.identifier.uri | https://hdl.handle.net/11468/10899 | |
dc.identifier.volume | 63 | en_US |
dc.identifier.wos | WOS:000669898500001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Türe, Mehmet | |
dc.institutionauthor | Kan, Ahmet | |
dc.institutionauthor | Akın, Alper | |
dc.institutionauthor | Yılmaz, Kamil | |
dc.institutionauthor | Şen, Velat | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Pediatris International | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | COVID 19 | en_US |
dc.subject | Multisystem inflammatory syndrome | en_US |
dc.subject | Pediatrics | en_US |
dc.title | Multisystem inflammatory syndrome in children: A single-center experience | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Multisystem inflammatory syndrome in children A single-center experience.pdf
- Boyut:
- 145.33 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: