Involvement of necroptosıs and apoptosıs ın protectıve effects of cyclosporın a on ischemıa-reperfusıon injury in rat kıdney
dc.authorid | 0000-0002-3800-8767 | |
dc.authorid | 0000-0001-6607-836X | |
dc.authorid | 0000-0002-0760-5681 | |
dc.authorid | 0000-0001-5591-7607 | |
dc.authorid | 0000-0003-4661-9784 | |
dc.contributor.author | Erdoğmuş, Zeynep Özgen | |
dc.contributor.author | Erdi̇nç, Meral | |
dc.contributor.author | Kaya, Meryem Şeyda | |
dc.contributor.author | Aktar, Fesih | |
dc.contributor.author | Özekinci, Selver Özşener | |
dc.contributor.author | Erdinç, Levent | |
dc.contributor.author | Uyar, Emre | |
dc.date.accessioned | 2025-02-22T14:09:06Z | |
dc.date.available | 2025-02-22T14:09:06Z | |
dc.date.issued | 2025 | |
dc.department | Dicle Üniversitesi, Eczacılık Fakültesi, Eczacılık Meslek Bililmleri Bölümü | en_US |
dc.description.abstract | We aimed to investigate the protective effects of low dose cyclosporin A (CsA) on ischemia-reperfusion (IR) injury in rat the kidney and on the apoptotic and necroptotic mechanisms involved. 1. Control group (received a single intraperitoneal (i.p.) dose of 1 ml sterile saline 15 min before the surgical procedure), 2. IR group (was subjected to 30 min of bilateral kidney ischemia followed by 90 min of reperfusion; and received a single i.p. dose of 1 ml sterile saline 15 min before the IR procedure, 3. IR + CsA group (received a single i.p. dose of 3 mg/kg CsA 15 min before the IR procedure. Renal functions (renal perfusion pressures, and serum urea-creatinine levels), kidney histological scores, MDA levels, and TNF-alpha, caspase-3, RIP1, RIP3, MLKL, CaMKII and CypD protein expressions were also measured. Renal perfusion pressures (PP), serum urea and creatinine levels, renal tissue MDA levels, and the protein expression levels of TNF-alpha, caspase-3, RIP1, RIP3, MLKL, CAMKII and CypD were significantly increased in the IR group compared to the control group (p < 0.05), Additionally, there were significant decreases in all the parameters in the IR + CsA group compared to those in the IR group (p < 0.05). Furthermore, histopathological analyses revealed significantly higher kidney injury scores in the IR group compared to the control group, and low dose CsA treatment improved the injury. A single low dose of CsA injection 15 min before IR, demonstrated a protective effect on bilateral renal IR injury and a reduction in apoptotic and necroptopic markers which is resulted in improvement of renal functions. | en_US |
dc.description.sponsorship | Dicle University Scientific Research Project Coordinator [ECZACILIK.20.006] | en_US |
dc.description.sponsorship | The project was supported by the Dicle University Scientific Research Project Coordinator (with the number ECZACILIK.20.006). | en_US |
dc.identifier.citation | Özgen, Z. E., Erdinç, M., Kaya, M. Ş., Aktar, F., Özekinci, S. Ö., Erdinç, L. ve diğerleri. (2025). Involvement of necroptosıs and apoptosıs ın protectıve effects of cyclosporın a on ischemıa-reperfusıon injury in rat kidney. Journal of Molecular Histology, 56(1), 1-11. | |
dc.identifier.doi | 10.1007/s10735-024-10281-7 | |
dc.identifier.issn | 1567-2379 | |
dc.identifier.issn | 1567-2387 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 39630315 | en_US |
dc.identifier.scopus | 2-s2.0-85211170842 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10735-024-10281-7 | |
dc.identifier.uri | https://hdl.handle.net/11468/29796 | |
dc.identifier.volume | 56 | en_US |
dc.identifier.wos | WOS:001371412600002 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Erdoğmuş, Zeynep Özgen | |
dc.institutionauthor | Erdi̇nç, Meral | |
dc.institutionauthor | Kaya, Meryem Şeyda | |
dc.institutionauthor | Aktar, Fesih | |
dc.institutionauthor | Özekinci, Selver Özşener | |
dc.institutionauthor | Erdinç, Levent | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Molecular Histology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | KA_WOS_20250222 | |
dc.subject | Renal ischemia-reperfusion (IR) | en_US |
dc.subject | Low dose cyclosporin A (CsA) | en_US |
dc.subject | Renal perfusion pressure | en_US |
dc.subject | TNF-alpha | en_US |
dc.subject | Caspase-3 | en_US |
dc.subject | RIP1 | en_US |
dc.subject | RIP3 | en_US |
dc.subject | MLKL | en_US |
dc.subject | CAMKII | en_US |
dc.subject | CypD | en_US |
dc.title | Involvement of necroptosıs and apoptosıs ın protectıve effects of cyclosporın a on ischemıa-reperfusıon injury in rat kıdney | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Involvement of necroptosıs and apoptosıs ın protectıve effects of cyclosporın a on ischemıa-reperfusıon injury in rat kıdney.pdf
- Boyut:
- 1.3 MB
- Biçim:
- Adobe Portable Document Format