Predictive value of C-reactive protein to albumin ratio in ST-segment elevation myocardial infarction patients treated with primary percutaneous coronary intervention
dc.authorid | 0000-0002-2145-9406 | en_US |
dc.contributor.author | Acet, Halit | |
dc.contributor.author | Güzel, Tuncay | |
dc.contributor.author | Aslan, Bayram | |
dc.contributor.author | Işık, Mehmet Ali | |
dc.contributor.author | Ertaş, Faruk | |
dc.contributor.author | Çatalkaya, Sibel | |
dc.date.accessioned | 2022-05-24T11:05:33Z | |
dc.date.available | 2022-05-24T11:05:33Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | en_US |
dc.description | WOS:000614539900006 | |
dc.description | PMID: 33371718 | |
dc.description.abstract | The present study aimed to examine the association of C-reactive protein to albumin ratio (CAR) with short-term major adverse cardiac events (MACEs) in ST-segment elevation myocardial infarction (STEMI) patients undergoing primary percutaneous coronary intervention (pPCI). We included 539 STEMI patient treated with pPCI in this study. Patients were divided into 2 groups according to MACE development. Patients with MACE had higher CAR than those without (1.18 [0.29-1.99] vs 0.21 [0.09-0.49], P < .001). Multivariate analysis showed that The Global Record for Acute Coronary Events score, Percutaneous Coronary Intervention with TAXus and cardiac surgery (SYNTAX) score, glucose and CAR (odds ratio:1.326, 95% CI: 1.212-1452, P < .001) were independent predictors of MACE. The CAR may be proven useful for risk stratification in STEMI patients undergoing pPCI | en_US |
dc.identifier.citation | Acet, H., Güzel, T., Aslan, B., Işık, M.A., Ertaş, F. ve Çatalkaya, S. (2021). Predictive value of C-reactive protein to albumin ratio in ST-segment elevation myocardial infarction patients treated with primary percutaneous coronary intervention. Angiology, 72(3), 244-251. | en_US |
dc.identifier.doi | 10.1177/0003319720963697 | |
dc.identifier.endpage | 251 | en_US |
dc.identifier.issn | 0003-3197 | |
dc.identifier.issn | 1940-1574 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 33371718 | |
dc.identifier.scopus | 2-s2.0-85098497070 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 244 | en_US |
dc.identifier.uri | https://hdl.handle.net/11468/9884 | |
dc.identifier.volume | 72 | en_US |
dc.identifier.wos | WOS:000614539900006 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Acet, Halit | |
dc.institutionauthor | Ertaş, Faruk | |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications INC. | en_US |
dc.relation.ispartof | Angiology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | ST-segment elevation myocardial infarction | en_US |
dc.subject | Major adverse cardiac events | en_US |
dc.subject | C-reactive protein to albumin ratio | en_US |
dc.title | Predictive value of C-reactive protein to albumin ratio in ST-segment elevation myocardial infarction patients treated with primary percutaneous coronary intervention | en_US |
dc.title | Predictive value of C-reactive protein to albumin ratio in ST-segment elevation myocardial infarction patients treated with primary percutaneous coronary intervention | |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: