The removal of heavy metal pollution from wastewaters using thermophilic B. cereus SO-16 bacteria
dc.authorid | 0000-0001-7384-7358 | en_US |
dc.authorid | 0000-0001-5223-9919 | en_US |
dc.contributor.author | Özdemir, Sadin | |
dc.contributor.author | Türkan, Zeynep | |
dc.contributor.author | Kılınç, Ersin | |
dc.contributor.author | Bayat, Ramazan | |
dc.date.accessioned | 2024-03-19T08:13:50Z | |
dc.date.available | 2024-03-19T08:13:50Z | |
dc.date.issued | 2023 | en_US |
dc.department | Dicle Üniversitesi, Diyarbakır Teknik Bilimler Meslek Yüksekokulu, Kimya ve Kimyasal İşleme Teknolojileri Bölümü | en_US |
dc.description.abstract | In this study, bioaccumulation, remediation, tolerance, and effects of manganese ions (Mn(II)) and copper ions (Cu(II)) on antioxidant enzymes of thermophilic Bacillus cereus (B. cereus) SO-16 were investigated in detail. The findings of the study showed that Mn(II) was less toxic than Cu(II) to B. cereus SO-16. Moreover, B. cereus SO-16 was exhibited less tolerance to Mn(II) and Cu(II) ions in the liquid medium compared to the solid medium. The growth of bacteria was expressively effective for Mn(II) and Cu(II) concentrations of 2.5 mg/L at 24th h. The highest Mn(II) and Cu(II) bioaccumulation values after 48 h incubation of thermophilic B. cereus SO-16 were measured as 102.04 (24th h) and 87.96 (36th h) metal/dry bacteria weight. The change in morphology and functionality of B. cereus SO-16 after interaction with Mn(II) and Cu(II) was tested using various methods. The results indicated that B. cereus SO-16, a thermophilic bacterium, can be utilized in industrial wastewaters to recover and remediation of toxic metals. | en_US |
dc.identifier.citation | Özdemir, S., Türkan, Z., Kılınç, E. ve Bayat, R. (2023). The removal of heavy metal pollution from wastewaters using thermophilic B. cereus SO-16 bacteria. Chemosphere, 311, 136986. | en_US |
dc.identifier.doi | 10.1016/j.chemosphere.2022.136986 | |
dc.identifier.endpage | 10 | en_US |
dc.identifier.issn | 0045-6535 | |
dc.identifier.pmid | 36330980 | |
dc.identifier.scopus | 2-s2.0-85140996495 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0045653522034798?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11468/13629 | |
dc.identifier.volume | 311 | en_US |
dc.identifier.wos | WOS:000903720800001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Kılınç, Ersin | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Chemosphere | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Antioxidant enzyme | en_US |
dc.subject | Bacillus cereus | en_US |
dc.subject | Bioaccumulation | en_US |
dc.subject | Mn(II) | en_US |
dc.subject | Thermophilic bacteria | en_US |
dc.subject | Cu(II) | en_US |
dc.title | The removal of heavy metal pollution from wastewaters using thermophilic B. cereus SO-16 bacteria | en_US |
dc.title | The removal of heavy metal pollution from wastewaters using thermophilic B. cereus SO-16 bacteria | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The removal of heavy metal pollution from wastewaters using thermophilic B. cereus SO-16 bacteria.pdf
- Boyut:
- 8.51 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: