A fungal functionalized magnetized solid phase extractor for preconcentrations of Pb(II), Mn(II), and Co(II) from real samples
dc.authorid | 0000-0001-5223-9919 | en_US |
dc.authorid | 0000-0001-7384-7358 | en_US |
dc.authorid | 0000-0002-1134-5544 | en_US |
dc.authorid | 0000-0002-1017-0244 | en_US |
dc.contributor.author | Özdemir, Sadin | |
dc.contributor.author | Yalçın, Mustafa Serkan | |
dc.contributor.author | Kılınç, Ersin | |
dc.contributor.author | Soylak, Mustafa | |
dc.date.accessioned | 2023-09-27T07:12:16Z | |
dc.date.available | 2023-09-27T07:12:16Z | |
dc.date.issued | 2023 | en_US |
dc.department | Dicle Üniversitesi, Diyarbakır Teknik Bilimler Meslek Yüksekokulu, Kimya ve Kimyasal İşleme Teknolojileri Bölümü | en_US |
dc.description.abstract | Due to increasing industrialization and overpopulation, the amount of toxic metals is increasing in the environment, including air, soil, water, and food. Solid phase extraction is an efficient and ideal technique to preconcentrate the toxic metals before their measurements by analytical instruments. Russula brevipes was immobilized on γ-Fe2O3 magnetic nanoparticles and employed as a SPE sorbent to preconcentrate the trace level of Pb(II), Mn(II), and Co(II). To investigate the extraction conditions, significant experimental parameters were examined in details. LODs were calculated as 0.022, 0.015, and 0.024 ng mL− 1 for Pb(II), Mn(II), and Co(II), respectively. The biosorption capacities of R. brevipes immobilized γ-Fe2O3 were calculated as 43.1 mg g− 1 for Pb (II), 54.9 mg g− 1 for Mn(II), and 49.7 mg g− 1 for Co(II). Pb(II), Mn(II), and Co(II) in food samples at trace levels were preconcentrated by applying the developed method. | en_US |
dc.identifier.citation | Özdemir, S., Yalçın, M. S., Kılınç, E. ve Soylak, M. (2023). A fungal functionalized magnetized solid phase extractor for preconcentrations of Pb(II), Mn(II), and Co(II) from real samples. Food Chemistry, (413), 1-7. | en_US |
dc.identifier.doi | 10.1016/j.foodchem.2023.135608 | |
dc.identifier.endpage | 7 | en_US |
dc.identifier.issn | 0308-8146 | |
dc.identifier.issue | 413 | en_US |
dc.identifier.pmid | 36745948 | |
dc.identifier.scopus | 2-s2.0-85147542486 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0308814623002248?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11468/12615 | |
dc.identifier.wos | WOS:000933206500001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Kılınç, Ersin | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartof | Food Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biosorbent | en_US |
dc.subject | Russula brevipes | en_US |
dc.subject | Magnetic solid phase extraction | en_US |
dc.subject | Lead | en_US |
dc.subject | Cobalt | en_US |
dc.subject | Manganese | en_US |
dc.title | A fungal functionalized magnetized solid phase extractor for preconcentrations of Pb(II), Mn(II), and Co(II) from real samples | en_US |
dc.title | A fungal functionalized magnetized solid phase extractor for preconcentrations of Pb(II), Mn(II), and Co(II) from real samples | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- A fungal functionalized magnetized solid phase extractor for preconcentrations of Pb(II), Mn(II), and Co(II) from real samples.pdf
- Boyut:
- 3.63 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: