Adsorptive performance of new Mn-Fe@activated carbon magnetic nanohybrid material synthesized from black cumin (Nigella sativa) industrial processing wastes for lead removal
dc.authorid | 0000-0002-8705-4372 | en_US |
dc.authorid | 0000-0002-9879-8801 | en_US |
dc.contributor.author | Teymur, Yekbun Avşar | |
dc.contributor.author | Güzel, Fuat | |
dc.contributor.author | Koyuncu, Filiz | |
dc.date.accessioned | 2024-08-15T11:54:50Z | |
dc.date.available | 2024-08-15T11:54:50Z | |
dc.date.issued | 2024 | en_US |
dc.department | Dicle Üniversitesi, Fen Bilimleri Enstitüsü, Kimya Ana Bilim Dalı | en_US |
dc.description.abstract | In this study, the adsorptive property of a novel manganese ferrite-activated carbon magnetic nanohybrid (Mn-Fe@BAC) material synthesized by coating with manganese ferrite (MnFe2O4) nanoparticles of activated carbon (BAC) produced under optimized carbonization conditions with potassium carbonate activation method from industrially processed black cumin (Nigella sativa) waste was used as an adsorbent in remediation of artificially contaminated water with lead (II) ions (Pb2+). Experiments were performed to examine the systematic effects of process parameters such as synthesized material amount, initial Pb2+ ion concentration, interaction time, and system temperature on the investigated adsorption system at the pH (5.06) of Pb2+ in an aqueous solution. Experimental kinetic and equilibrium isotherm data were analyzed in commonly used models and were well-fitted by pseudo-second-order and Langmuir models, respectively. The kinetic sorption mechanism was found to occur in multiple steps. The maximum Pb2+ adsorbing ability of the Mn-Fe@BAC was 294 mg/g at 20 °C. Thermodynamic analysis showed that the process was spontaneous and exothermic. In addition, it showed reuse stability up to four adsorption–desorption cycles for Pb2+ ions. In conclusion, this study highlights that it is an ultra-effective adsorbent that can be easily separated magnetically in the remediation of water contaminated with Pb2+ ions. | en_US |
dc.description.sponsorship | Scientific Research Projects Coordinator of Dicle University FBE.22.001 | en_US |
dc.identifier.citation | Teymur, Y. A., Güzel, F. ve Koyuncu, F. (2024). Adsorptive performance of new Mn-Fe@activated carbon magnetic nanohybrid material synthesized from black cumin (Nigella sativa) industrial processing wastes for lead removal. Biomass Conversion and Biorefinery, 1-16. | en_US |
dc.identifier.endpage | 16 | en_US |
dc.identifier.issn | 2190-6815 | |
dc.identifier.scopus | 2-s2.0-85197692878 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13399-024-05910-w | |
dc.identifier.uri | https://hdl.handle.net/11468/28747 | |
dc.identifier.wos | WOS:001263489400001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Teymur, Yekbun Avşar | |
dc.institutionauthor | Güzel, Fuat | |
dc.institutionauthor | Koyuncu, Filiz | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Biomass Conversion and Biorefinery | |
dc.relation.isversionof | 10.1007/s13399-024-05910-w | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Black cumin waste | en_US |
dc.subject | Lead(ii) adsorption | en_US |
dc.subject | Magnetic activated carbon nanohybrid | en_US |
dc.subject | Manganese ferrite | en_US |
dc.subject | Reusability | en_US |
dc.title | Adsorptive performance of new Mn-Fe@activated carbon magnetic nanohybrid material synthesized from black cumin (Nigella sativa) industrial processing wastes for lead removal | en_US |
dc.title | Adsorptive performance of new Mn-Fe@activated carbon magnetic nanohybrid material synthesized from black cumin (Nigella sativa) industrial processing wastes for lead removal | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Adsorptive performance of new Mn-Fe@activated carbon magnetic nanohybrid material synthesized from black cumin (.pdf
- Boyut:
- 1.59 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: