Normal echocardiographic measurements in a Turkish population: The healthy Heart Echo-Tr trial
dc.contributor.author | Şafak, Özgen | |
dc.contributor.author | Gürsoy, Ozan Mustafa | |
dc.contributor.author | Karakoyun, Süleyman | |
dc.contributor.author | Çaǧdaş, Metin | |
dc.contributor.author | Asarcıklı, Lale Dinç | |
dc.contributor.author | Demir, Fulya Avcı | |
dc.contributor.author | Ersoy, İbrahim | |
dc.contributor.author | Akyüz, Abdurrahman | |
dc.contributor.author | Özlük, Özlem Arıcan | |
dc.contributor.author | Er, Fahri | |
dc.contributor.author | Baktır, Ahmet Oǧuz | |
dc.contributor.author | Yesin, Mahmut | |
dc.contributor.author | Eren, Hayati | |
dc.contributor.author | Sungur, Aylin | |
dc.contributor.author | Kurmuş, Özge | |
dc.contributor.author | Emren, Volkan | |
dc.contributor.author | Tülüce, Selcen Yakar | |
dc.contributor.author | Akçay, Filiz Akyıldız | |
dc.contributor.author | Akıl, Mehmet Ata | |
dc.contributor.author | Makca, Tuba | |
dc.contributor.author | Ergene, Oktay | |
dc.contributor.author | Özkan, Mehmet | |
dc.date.accessioned | 2021-09-28T11:51:48Z | |
dc.date.available | 2021-09-28T11:51:48Z | |
dc.date.issued | 2019 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | en_US |
dc.description | PMID:31674928 | |
dc.description.abstract | Objective: Normal reference values for the cardiac chambers are widely based on cohorts from European or American populations. In this study, we aimed to obtain normal echocardiographic measurements of healthy Turkish volunteers to reveal the age, gender, and geographical region dependent differences between Turkish populations and other populations. Methods: Among 31 collaborating institutions from all regions of Turkey, 1154 healthy volunteers were enrolled in this study. Predefined protocols were used for all participants during echocardiographic examination. Blood biochemical parameters were also obtained for all patients on admission. The American Society of Echocardiography and European Association of Cardiovascular Imaging recommendations were used to assess the echocardiographic cardiac chamber quantification. Results: The study included 1154 volunteers (men: 609; women: 545), with a mean age of 33.5±11 years. Compared to men, women had a smaller body surface area, lower blood pressure and heart rate, lower hemoglobin, total cholesterol, lower low-density lipoprotein (LDL) levels, and higher high density lipoprotein (HDL) levels. Cardiac chambers were also smaller in women and their size varied with age. When we compared the regions in Turkey, the lowest values of left cardiac chamber indices were seen in the Marmara region and the highest values were observed in the Mediterranean region. Regarding the right cardiac indices, the Mediterranean region reported the lowest values, while the Black Sea region and the Eastern Anatolia region reported the highest values. Conclusion: This is the first study that evaluates the normal echocardiographic reference values for a healthy Turkish population. These results may provide important reference values that could be useful in routine clinical practice as well as in further clinical trials. | en_US |
dc.identifier.citation | Şafak, Ö., Gürsoy, O. M., Karakoyun, S., Çaǧdaş, M., Asarcıklı, L. D., Demir, F. A. ve diğrleri. (2019). Normal echocardiographic measurements in a Turkish population: The healthy Heart Echo-Tr trial. Anatolian Journal of Cardiology, 22(5), 262-270. | en_US |
dc.identifier.endpage | 270 | en_US |
dc.identifier.issn | 2149-2263 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 31674928 | |
dc.identifier.scopus | ScopusIdYok | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 262 | en_US |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/31674928/ | |
dc.identifier.uri | https://hdl.handle.net/11468/7807 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000493983800010 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Akıl, Mehmet Ata | |
dc.language.iso | en | en_US |
dc.publisher | Turkish Society of Cardiology | en_US |
dc.relation.ispartof | Anatolian Journal of Cardiology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Echocardiography | en_US |
dc.subject | Left atrium | en_US |
dc.subject | Left ventricle | en_US |
dc.subject | Right atrium | en_US |
dc.subject | Right ventricle | en_US |
dc.title | Normal echocardiographic measurements in a Turkish population: The healthy Heart Echo-Tr trial | en_US |
dc.title | Normal echocardiographic measurements in a Turkish population: The healthy Heart Echo-Tr trial | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Normal echocardiographic measurements in a Turkish population The Healthy Heart ECHO-TR Trial.pdf
- Boyut:
- 657.13 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: