Use of new nanoporous carbon produced from Mandarin (Citrus reticulata) industrial processing waste to remove anionic and cationic dyes
dc.authorid | 0000-0002-8705-4372 | en_US |
dc.contributor.author | Koyuncu, Filiz | |
dc.contributor.author | Güzel, Fuat | |
dc.date.accessioned | 2024-04-15T12:47:36Z | |
dc.date.available | 2024-04-15T12:47:36Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Fen Bilimleri Enstitüsü, Kimya Ana Bilim Dalı | en_US |
dc.description.abstract | The present study is concerned with the use of a novel nanoporous carbon material (MNC) produced from mandarin (Citrus reticulata) industrial processing waste (MW) for the removal of textile dyes as cationic dye, methylene blue (MB) and anionic dye, metanil yellow (MY), from the aqueous solution. The adsorption mechanisms were examined by SEM and FT-IR analysis. For two dyes, the kinetics was well described by the pseudo-second-order model, whereas the isotherms were all best-fitted by the Langmuir model, and the maximum monolayer adsorption capacity for MB and MY dyes were 313 and 455 mg g−1, respectively. | en_US |
dc.description.sponsorship | Dicle University ZEF-15-004 | en_US |
dc.identifier.citation | Koyuncu, F. ve Güzel, F. (2021). Use of new nanoporous carbon produced from Mandarin (Citrus reticulata) industrial processing waste to remove anionic and cationic dyes. Separation Science and Technology (Philadelphia), 56(6), 1001-1013. | en_US |
dc.identifier.doi | 10.1080/01496395.2020.1746968 | |
dc.identifier.endpage | 1013 | en_US |
dc.identifier.issn | 0149-6395 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85083553331 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1001 | en_US |
dc.identifier.uri | https://www.tandfonline.com/doi/epdf/10.1080/01496395.2020.1746968?needAccess=true | |
dc.identifier.uri | https://hdl.handle.net/11468/13875 | |
dc.identifier.volume | 56 | en_US |
dc.identifier.wos | WOS:000526484700001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Koyuncu, Filiz | |
dc.institutionauthor | Güzel, Fuat | |
dc.language.iso | en | en_US |
dc.publisher | Bellwether Publishing, Ltd. | en_US |
dc.relation.ispartof | Separation Science and Technology (Philadelphia) | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dye adsorption | en_US |
dc.subject | Mandarin industrial processing waste | en_US |
dc.subject | Nanoporous carbon | en_US |
dc.subject | Process optimization | en_US |
dc.subject | Thermal regeneration | en_US |
dc.title | Use of new nanoporous carbon produced from Mandarin (Citrus reticulata) industrial processing waste to remove anionic and cationic dyes | en_US |
dc.title | Use of new nanoporous carbon produced from Mandarin (Citrus reticulata) industrial processing waste to remove anionic and cationic dyes | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Use of new nanoporous carbon produced from Mandarin (Citrus reticulata) industrial processing waste to remove anionic and cationic dyes.pdf
- Boyut:
- 2.07 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: