Green synthesis and evaluation of antipathogenic, antioxidant, and anticholinesterase activities of gold nanoparticles (Au NPs) from Allium cepa L. peel aqueous extract
dc.authorid | 0000-0003-1756-9757 | en_US |
dc.authorid | 0000-0001-8133-6670 | en_US |
dc.authorid | 0000-0002-2317-0489 | en_US |
dc.authorid | 0000-0002-1487-1953 | en_US |
dc.authorid | 0000-0003-3758-0654 | en_US |
dc.contributor.author | İpek, Polat | |
dc.contributor.author | Baran, Mehmet Fırat | |
dc.contributor.author | Baran, Ayşe | |
dc.contributor.author | Hatipoğlu, Abdulkerim | |
dc.contributor.author | Keskin, Cumali | |
dc.contributor.author | Yıldıztekin, Mahmut | |
dc.date.accessioned | 2023-10-09T13:25:38Z | |
dc.date.available | 2023-10-09T13:25:38Z | |
dc.date.issued | 2023 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Fizyoloji Ana Bilim Dalı | en_US |
dc.description.abstract | Gold nanoparticles (Au NPs) have potentially therapeutic properties as they are synthesized via biomolecules as reducing and stabilizing agent(s). The aim of this study is to develop an easy and eco-friendly method for the synthesis of Au NPs using extracts from the Allium cepa (AC) red peel (skin) extract and investigate the antibacterial and antioxidant activity and also inhibitory effects on acetylcholinesterase (AChE) and butyrylcholinesterase (BChE) enzymes. UV–Vis peak at ~ 564 nm confirmed the Au NPs absorbance. TEM images revealed the formation of Au NPs with mostly spherical shapes and sizes between 6.08 and 54.20 nm. FTIR analysis confirmed the important biological compounds responsible for the reduction of gold. The strong absorption property of Au NPs was studied by EDX. The produced Au NPs demonstrated significant antibacterial and antifungal activity against the bacterial and fungal strains tested, as well as efficient inhibitory activity against both AChE and BChE enzymes. The highest antimicrobial activities were found against Staphylococcus aureus (0.06° mg/ml) and Candida albicans (0.06° mg/ml). The antioxidant test findings revealed that AC-Au NPs had lesser activity when compared to normal antioxidants. The Au NPs showed excellent inhibitory efficacy against AChE and BChE. The proposed green technique could encourage the innocuous generation of Au NPs, implying therapeutic possibilities. | en_US |
dc.identifier.citation | Polat, İ., Baran, M. F., Baran, A., Hatipoğlu, A. Keskin, C. ve Yıldıztekin, M. (2023). Green synthesis and evaluation of antipathogenic, antioxidant, and anticholinesterase activities of gold nanoparticles (Au NPs) from Allium cepa L. peel aqueous extract. Biomass Conversion and Biorefinery, Article in Press. | en_US |
dc.identifier.doi | 10.1007/s13399-023-04362-y | |
dc.identifier.endpage | 10 | en_US |
dc.identifier.issn | 2190-6815 | |
dc.identifier.scopus | 2-s2.0-85160849619 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13399-023-04362-y | |
dc.identifier.uri | https://hdl.handle.net/11468/12781 | |
dc.identifier.volume | Article in Press | en_US |
dc.identifier.wos | WOS:001000323000001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | İpek, Polat | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media | en_US |
dc.relation.ispartof | Biomass Conversion and Biorefinery | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Allium cepa | en_US |
dc.subject | Anticholinesterase activity | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Gold nanoparticles | en_US |
dc.subject | Plant-based nanoparticles | en_US |
dc.title | Green synthesis and evaluation of antipathogenic, antioxidant, and anticholinesterase activities of gold nanoparticles (Au NPs) from Allium cepa L. peel aqueous extract | en_US |
dc.title | Green synthesis and evaluation of antipathogenic, antioxidant, and anticholinesterase activities of gold nanoparticles (Au NPs) from Allium cepa L. peel aqueous extract | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Green synthesis and evaluation of antipathogenic, antioxidant, and anticholinesterase activities of gold.pdf
- Boyut:
- 1.47 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: