Retinal microvascular changes in patients with multiple myeloma: A study based on optical coherence tomography angiography
dc.authorid | 0000-0003-3346-3290 | en_US |
dc.authorid | 0000-0001-5742-1293 | en_US |
dc.authorid | 0000-0002-3591-721X | en_US |
dc.authorid | 0000-0001-8856-0528 | en_US |
dc.authorid | 0000-0002-8206-781X | en_US |
dc.authorid | 0000-0002-0378-8687 | en_US |
dc.authorid | 0000-0003-2348-4856 | en_US |
dc.contributor.author | Dursun, Mehmet Emin | |
dc.contributor.author | Erdem, Seyfettin | |
dc.contributor.author | Karahan, Mine | |
dc.contributor.author | Ava, Sedat | |
dc.contributor.author | Hazar, Leyla | |
dc.contributor.author | Dursun, Birgül | |
dc.contributor.author | Karakaş, Abdullah | |
dc.contributor.author | Demircan, Vehbi | |
dc.contributor.author | Keklikçi, Uğur | |
dc.date.accessioned | 2023-03-21T06:47:17Z | |
dc.date.available | 2023-03-21T06:47:17Z | |
dc.date.issued | 2022 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Göz Hastalıkları Ana Bilim Dalı | en_US |
dc.description.abstract | Purpose: Ocular microvascular networks and variables were analyzed using optical coherence tomography angiography (OCTA) in patients with multiple myeloma (MM) who had no pathological findings in their routine ophthalmologic examinations. Methods: The study included 31 patients with a diagnosis of MM and 30 healthy controls. The ophthalmologic examination findings and OCTA measurements of the participants were prospectively analyzed. We evaluated the superficial capillary plexus (SCP) vessel density (VD) and deep capillary plexus (DCP) VD in macular region, radial peripapillary capillary (RPC) VD, optic nerve head (ONH) VD and the foveal avascular zone (FAZ) area. Results: The samples were gender-balanced, and there were no significant differences in age or gender between the MM and control groups. From the OCTA, all the ONH-VD measurements, except for the peripapillary and superotemporal parameters, were found to be significantly lower in MM patients than in the control group; the same was found for the whole image, inferonasal, superonasal, and superotemporal RPC-VD values; for all the SCP-VD values, except for the inferior hemi and temporal; and for all the DCP-VD values. It was also observed that the deep FAZ area was wider in the MM group than in the control group. Conclusions: We detected decreased VD in deep and superficial macular retinal areas, papillary, peripapillary regions, suggesting decreased blood flow and possible ischemia in MM patients. Therefore, obtaining information on ischemia by using a noninvasive and easily measurable method such as OCTA, may be beneficial in terms of follow-up and treatment but this needs to be supported by further, larger studies. | en_US |
dc.identifier.citation | Dursun, M.E., Erdem, S., Karahan, M., Ava, S., Hazar, L., Dursun, B. ve diğerleri. (2022). Retinal microvascular changes in patients with multiple myeloma: A study based on optical coherence tomography angiography. Current Eye Reserach, 47(6), 874-881. | en_US |
dc.identifier.endpage | 881 | en_US |
dc.identifier.issn | 0271-3683 | |
dc.identifier.issn | 1460-2202 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 35179416 | |
dc.identifier.scopus | ScopusIdYok | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 874 | en_US |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/02713683.2022.2034886 | |
dc.identifier.uri | https://hdl.handle.net/11468/11462 | |
dc.identifier.volume | 47 | en_US |
dc.identifier.wos | WOS:000771824400001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Dursun, Mehmet Emin | |
dc.institutionauthor | Erdem, Seyfettin | |
dc.institutionauthor | Karahan, Mine | |
dc.institutionauthor | Ava, Sedat | |
dc.institutionauthor | Hazar, Leyla | |
dc.institutionauthor | Karakaş, Abdullah | |
dc.institutionauthor | Demircan, Vehbi | |
dc.institutionauthor | Keklikçi, Uğur | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | Current Eye Reserach | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Foveal avascular zone | en_US |
dc.subject | Multiple myeloma | en_US |
dc.subject | Optical coherence tomography angiography | en_US |
dc.subject | Vascular density | en_US |
dc.title | Retinal microvascular changes in patients with multiple myeloma: A study based on optical coherence tomography angiography | en_US |
dc.title | Retinal microvascular changes in patients with multiple myeloma: A study based on optical coherence tomography angiography | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Retinal Microvascular Changes in Patients with Multiple Myeloma A Study Based on Optical Coherence Tomography Angiography.pdf
- Boyut:
- 3.12 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: