Predictability of risk appetite in Turkey: Local versus global factors
dc.authorid | 0000-0001-5449-0568 | en_US |
dc.authorid | 0000-0002-9216-5210 | en_US |
dc.authorid | 0000-0003-2628-5027 | en_US |
dc.contributor.author | Gemici, Eray | |
dc.contributor.author | Gök, Remzi | |
dc.contributor.author | Bouri, Elie | |
dc.date.accessioned | 2023-08-10T07:49:45Z | |
dc.date.available | 2023-08-10T07:49:45Z | |
dc.date.issued | 2023 | en_US |
dc.department | Dicle Üniversitesi, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
dc.description.abstract | We examine the impacts of four local and five global factors on the risk appetite in Turkey using weekly data for the period 2008–2022. There are significant causal effects of both global and local factors under various market conditions. Local factors, particularly CDS spreads, exert stronger causal effects than global factors, and qualified investors are more predictable than domestic or foreign investors. Uncertainty during the pandemic crisis weakens the explanatory powers of most factors. All investor groups are generally exposed to negative shocks and this effect strengthens at lower and middle quantiles. Policy implications are discussed. | en_US |
dc.identifier.citation | Gemici, E., Gök, R. ve Bouri, E. (2023). Predictability of risk appetite in Turkey: Local versus global factors. Emerging Markets Review, (55), 1-28. | en_US |
dc.identifier.doi | 10.1016/j.ememar.2023.101018 | |
dc.identifier.endpage | 28 | en_US |
dc.identifier.issn | 1566-0141 | |
dc.identifier.issue | 55 | en_US |
dc.identifier.scopus | 2-s2.0-85150222933 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1566014123000237?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11468/12464 | |
dc.identifier.wos | WOS:000959751100001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Gök, Remzi | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Emerging Markets Review | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Risk appetite (RISE) in Turkey | en_US |
dc.subject | Credit default swap (CDS) | en_US |
dc.subject | Financial stress | en_US |
dc.subject | Safe-haven index | en_US |
dc.subject | Oil volatility and geopolitical risk | en_US |
dc.subject | Quantile-based analysis | en_US |
dc.title | Predictability of risk appetite in Turkey: Local versus global factors | en_US |
dc.title | Predictability of risk appetite in Turkey: Local versus global factors | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Predictability of risk appetite in Turkey_ Local versus global factors.pdf
- Boyut:
- 33.54 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: