Psychological hardiness and spirituality in patients with primary brain tumors: A Comparative study
dc.authorid | 0000-0001-8267-2254 | en_US |
dc.authorid | 0000-0001-7052-1002 | en_US |
dc.authorid | 0000-0002-1135-7756 | en_US |
dc.contributor.author | Baksi, Altun | |
dc.contributor.author | Sürücü, Hamdiye Arda | |
dc.contributor.author | Genç, Hasan | |
dc.date.accessioned | 2022-07-01T11:19:25Z | |
dc.date.available | 2022-07-01T11:19:25Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Atatürk Sağlık Yüksek Okulu, Hemşirelik Bölümü | en_US |
dc.description | WOS:000636966400002 | |
dc.description | PMID: 33818705 | |
dc.description.abstract | The purpose of this research was to compare healthy individuals with patients having primary brain tumors (PBTs) with respect to their psychological hardiness and spirituality. In this study, a comparative and descriptive research design was employed. The research sample included 122 individuals: 61 patients with PBTs and 61 healthy individuals. When healthy individuals were compared with patients with PBTs, it was found that the patients with PBTs had significantly lower mean scores for spirituality and psychological hardiness. The study revealed that spirituality (beta = .661) and age (beta = - .270) were statistically significant predictors of psychological hardiness (p < .001). These variables explained 53% of the total variance. To decrease the negative effects of PBTs on psychological hardiness, nurses and other health staffs should focus on strategies that strengthen patients' spirituality. | en_US |
dc.identifier.citation | Baksi, A., Sürücü, H.A. ve Genç, H. (2021). Psychological hardiness and spirituality in patients with primary brain tumors: A Comparative study. Journal of Religion & Health, 60(4), 2799-2809. http://doi.org/10.1007/s10943-021-01238-1 | en_US |
dc.identifier.doi | 10.1007/s10943-021-01238-1 | |
dc.identifier.endpage | 2809 | en_US |
dc.identifier.issn | 0022-4197 | |
dc.identifier.issn | 1573-6571 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 33818705 | |
dc.identifier.scopus | 2-s2.0-85103678394 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 2799 | en_US |
dc.identifier.uri | https://link.springer.com/content/pdf/10.1007/s10943-021-01238-1.pdf | |
dc.identifier.uri | https://hdl.handle.net/11468/10086 | |
dc.identifier.volume | 60 | en_US |
dc.identifier.wos | WOS:000636966400002 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Baksi, Altun | |
dc.institutionauthor | Sürücü, Hamdiye Arda | |
dc.institutionauthor | Genç, Hasan | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Religion & Health | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Primary brain tumor | en_US |
dc.subject | Psychological hardiness | en_US |
dc.subject | Resilience | en_US |
dc.subject | Spirituality | en_US |
dc.subject | Protective factors | en_US |
dc.title | Psychological hardiness and spirituality in patients with primary brain tumors: A Comparative study | en_US |
dc.title | Psychological hardiness and spirituality in patients with primary brain tumors: A Comparative study | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Psychological Hardiness and Spirituality in Patients with Primary Brain Tumors A Comparative Study.pdf
- Boyut:
- 519.87 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: