Prophylactic administration of silybin ameliorates L-arginine-induced acute pancreatitis
dc.authorid | 0000-0002-2677-3971 | en_US |
dc.authorid | 0000-0002-6536-4185 | en_US |
dc.authorid | 0000-0002-3456-9217 | en_US |
dc.authorid | 0000-0002-5804-7552 | en_US |
dc.contributor.author | Uçmak, Feyzullah | |
dc.contributor.author | Ekin, Nazım | |
dc.contributor.author | İbiloğlu, İbrahim | |
dc.contributor.author | Arslan, Serkan | |
dc.contributor.author | Kaplan, İbrahim | |
dc.contributor.author | Şenateş, Ebubekir | |
dc.date.accessioned | 2024-04-04T06:36:23Z | |
dc.date.available | 2024-04-04T06:36:23Z | |
dc.date.issued | 2016 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, İç Hastalıklar Ana Bilim Dalı | en_US |
dc.description.abstract | Background: Oxidative stress have been shown to play a role in the pathogenesis of acute pancreatitis. The aim of this study was to investigate the potential effect of silybin, a potent antioxidant, on L-arginine-induced acute pancreatitis in an experimental rat model. Material/Methods: Forty female Wistar Albino rats were divided into 5 groups as follows: Group 1 (C): control group (n=8), Group 2 (SL): silybin group (n=8), Group 3 (LA): acute pancreatitis group (n=8), Group 4 (SLLA): prophylaxis group (n=8), and Group 5 (LASL): treatment group (n=8). Group C (control) received 2 intraperitoneal (i.p.) injections of physiological saline at an interval of 1 h. Group SL received only a single i.p. injection of silybin. The SLLA group received a single i.p. injection of silybin before the induction of acute pancreatitis with L-arginine, whereas the LASL group received the same injection after the induction of acute pancreatitis with L-arginine. Pancreatic tissues were histopathologically examined. Levels of amylase and oxidative stress markers (total oxidant status and total anti-oxidant status) were determined in the blood samples. Oxidative stress index was calculated. Results: In comparison to the LA, the prophylaxis and treatment groups showed significant improvements in serum oxidative stress parameters (p=0.001 and p=0.005, respectively). Histopathological analysis showed that the treatment group had significant improvements in edema scores only (p=0.006), whereas the prophylaxis group had the same improvements in inflammation and necrosis scores as well as in total scores (p=0.004, 0.006, and 0.004, respectively). Conclusions: When used for prophylactic rather than therapeutic purposes, silybin ameliorates serum oxidative stress parameters and improves histopathological results via its antioxidant and anti-inflammatory properties. | en_US |
dc.identifier.citation | Uçmak, F., Ekin, N., İbiloğlu, İ., Arslan, S., Kaplan, İ. ve Şenateş, E. (2016). Prophylactic administration of silybin ameliorates L-arginine-induced acute pancreatitis. Medical Science Monitor, 22, 3641-3646. | en_US |
dc.identifier.doi | 10.12659/MSM.898014 | |
dc.identifier.endpage | 3646 | en_US |
dc.identifier.issn | 1234-1010 | |
dc.identifier.pmid | 27725627 | |
dc.identifier.scopus | 2-s2.0-84991490788 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 3641 | en_US |
dc.identifier.uri | https://medscimonit.com/abstract/index/idArt/898014 | |
dc.identifier.uri | https://hdl.handle.net/11468/13825 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000385134500001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Uçmak, Feyzullah | |
dc.institutionauthor | İbiloğlu, İbrahim | |
dc.institutionauthor | Arslan, Serkan | |
dc.institutionauthor | Kaplan, İbrahim | |
dc.language.iso | en | en_US |
dc.publisher | International Scientific Literature Inc. | en_US |
dc.relation.ispartof | Medical Science Monitor | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Acute necrotizing | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Arginine | en_US |
dc.subject | Pancreatitis | en_US |
dc.subject | Silymarin | en_US |
dc.title | Prophylactic administration of silybin ameliorates L-arginine-induced acute pancreatitis | en_US |
dc.title | Prophylactic administration of silybin ameliorates L-arginine-induced acute pancreatitis | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Prophylactic administration of silybin ameliorates L-arginine-induced acute pancreatitis.pdf
- Boyut:
- 185.26 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: