Evaluation of retrobulbar blood flow by color doppler ultrasonography after intravitreal ranibizumab injection in patients with neovascular age-related macular degeneration
dc.contributor.author | Sakalar, Yıldırım Bayezit | |
dc.contributor.author | Şentürk, Senem | |
dc.contributor.author | Yıldırım, Mine | |
dc.contributor.author | Keklikçi, Uğur | |
dc.contributor.author | Alakuş, Mehmet Fuat | |
dc.contributor.author | Ünlü, Kaan | |
dc.date.accessioned | 2024-04-24T15:59:26Z | |
dc.date.available | 2024-04-24T15:59:26Z | |
dc.date.issued | 2013 | |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Göz Hastalıkları Ana Bilim Dalı | en_US |
dc.description.abstract | Purpose. This study aimed to evaluate the changes in retrobulbar blood flow by using color Doppler sonography in patients who had undergone intravitreal ranibizumab injection for neovascular age-related macular degeneration (AMD). Methods. The study comprised 37 AMD patients who had undergone intravitreal 0.5 mg ranibizumab injection. The ophthalmic artery, central retinal artery, and short lateral posterior ciliary artery of both eyes of patients were evaluated by color Doppler sonography. Peak systolic velocity, end-diastolic velocity, and resistance index were calculated before injection, and after injection on day 7 and day 30. The pre- and postinjection values were compared using Wilcoxon signed rank test. Results. In a comparison with the preinjection values of peak systolic velocity, end-diastolic velocity, and resistance index, the postinjection values at both day 7 and day 30 showed no statistically significant difference in ophthalmic artery, lateral posterior ciliary artery, and central retinal artery (p > 0.05). Similarly, for the same parameters, pre- and postinjection values in the uninjected fellow eye showed no statistically significant difference (P > 0.05). Conclusions. Intravitreal ranibizumab injection for neovascular AMD does not cause a significant change in the retrobulbar blood flow in either the injected eye or the fellow eye. | en_US |
dc.identifier.citation | Sakalar, Y. B., Şentürk, S., Yıldırım, M., Keklikçi, U., Alakuş, M. F. ve Ünlü, K. (2013). Evaluation of retrobulbar blood flow by color doppler ultrasonography after intravitreal ranibizumab injection in patients with neovascular age-related macular degeneration. Journal of Clinical Ultrasound, 41(1), 32-37. | |
dc.identifier.doi | 10.1002/jcu.21989 | |
dc.identifier.endpage | 37 | en_US |
dc.identifier.issn | 0091-2751 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 23055187 | |
dc.identifier.scopus | 2-s2.0-84871013814 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 32 | en_US |
dc.identifier.uri | https://doi.org/10.1002/jcu.21989 | |
dc.identifier.uri | https://hdl.handle.net/11468/14064 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/jcu.21989 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000312536600005 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Sakalar, Yıldırım Bayezit | |
dc.institutionauthor | Yıldırım, Mine | |
dc.institutionauthor | Keklikçi, Uğur | |
dc.institutionauthor | Alakuş, Mehmet Fuat | |
dc.institutionauthor | Ünlü, Kaan | |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.ispartof | Journal of Clinical Ultrasound | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Color doppler ultrasonography | en_US |
dc.subject | Retrobulbar blood flow | en_US |
dc.subject | Age-related macular degeneration | en_US |
dc.subject | Ranibizumab | en_US |
dc.subject | Eye | en_US |
dc.title | Evaluation of retrobulbar blood flow by color doppler ultrasonography after intravitreal ranibizumab injection in patients with neovascular age-related macular degeneration | en_US |
dc.title | Evaluation of retrobulbar blood flow by color doppler ultrasonography after intravitreal ranibizumab injection in patients with neovascular age-related macular degeneration | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Evaluation of retrobulbar blood flow by color doppler ultrasonography after intravitreal ranibizumab injection in patients with neovascular age-related macular degeneration.pdf
- Boyut:
- 183.82 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası