The effects of long-term exposure to extremely low-frequency magnetic fields on bone formation in ovariectomized rats
dc.contributor.author | Çelik, Mustafa Salih | |
dc.contributor.author | Gür, Ali | |
dc.contributor.author | Akdağ, Zülküf | |
dc.contributor.author | Akpolat, Veysi | |
dc.contributor.author | Güven, Kemal | |
dc.contributor.author | Çelik, Yusuf | |
dc.contributor.author | Saraç, Aysegül Jale | |
dc.contributor.author | Otçu, Selçuk | |
dc.contributor.orcid | 0000-0002-2435-7800 | |
dc.contributor.orcid | 0000-0002-0181-3746 | |
dc.contributor.orcid | 0000-0003-2849-4033 | |
dc.date.accessioned | 2024-04-24T15:59:20Z | |
dc.date.available | 2024-04-24T15:59:20Z | |
dc.date.issued | 2012 | |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Biyofizik Ana Bilim Dalı | en_US |
dc.description.abstract | The effects of long-term extremely low-frequency magnetic field (ELF-MF) exposure on bone formation and biochemical markers were investigated in ovariectomized rats. Sixty mature female SpragueDawley rats were randomly divided into four different groups (n?=?15): (i) unexposed control (CTL); (ii) ovariectomized only (OVX); (iii) non-ovariectomized, exposed (SHAM?+?ELF-MF); and (iv) ovariectomized, exposed (OVX?+?ELF-MF). The third and fourth groups were exposed to 1.5?mT ELF-MF for 4?h a day for 6 months. Bone mineral density (BMD) was determined using dual energy X-ray absorption (DEXA) measurements. The formation and resorption of bone were evaluated using bone-specific alkaline phosphatase (BAP), osteocalcin, osteoprotogerin, and N-telopeptide. After 6 months of ELF-MF therapy, BMD values were significantly lower in the OVX group and higher in the OVX?+?ELF-MF and SHAM?+?ELF-MF groups than they were before therapy (P? | en_US |
dc.description.sponsorship | Research Foundation of Dicle University [DUAPK-02-TF-02] | en_US |
dc.description.sponsorship | Grant sponsor: Research Foundation of Dicle University; Grant number: DUAPK-02-TF-02. | en_US |
dc.identifier.citation | Çelik, M. S., Gür, A., Akdağ, Z., Akpolat, V., Güven, K., Çelik, Y. ve diğerleri. (2012). The effects of long-term exposure to extremely low-frequency magnetic fields on bone formation in ovariectomized rats. Bioelectromagnetics, 33(7), 543-549. | |
dc.identifier.doi | 10.1002/bem.21725 | |
dc.identifier.endpage | 549 | en_US |
dc.identifier.issn | 0197-8462 | |
dc.identifier.issn | 1521-186X | |
dc.identifier.issue | 7 | en_US |
dc.identifier.pmid | 22487936 | |
dc.identifier.scopus | 2-s2.0-84866156784 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 543 | en_US |
dc.identifier.uri | https://doi.org/10.1002/bem.21725 | |
dc.identifier.uri | https://hdl.handle.net/11468/13988 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/epdf/10.1002/bem.21725 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.wos | WOS:000308632100002 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Çelik, Mustafa Salih | |
dc.institutionauthor | Gür, Ali | |
dc.institutionauthor | Akdağ, Zülküf | |
dc.institutionauthor | Akpolat, Veysi | |
dc.institutionauthor | Güven, Kemal | |
dc.institutionauthor | Çelik, Yusuf | |
dc.institutionauthor | Saraç, Aysegül Jale | |
dc.institutionauthor | Otçu, Selçuk | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Bioelectromagnetics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Extremely Low-Frequency Magnetic Field | en_US |
dc.subject | Osteoporosis | en_US |
dc.subject | Bone mineral density | en_US |
dc.subject | Osteocalcin | en_US |
dc.subject | Osteoprotogerin | en_US |
dc.subject | N-telopeptide | en_US |
dc.subject | Bone-specific alkaline phosphatase | en_US |
dc.title | The effects of long-term exposure to extremely low-frequency magnetic fields on bone formation in ovariectomized rats | en_US |
dc.title | The effects of long-term exposure to extremely low-frequency magnetic fields on bone formation in ovariectomized rats | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The effects of long-term exposure to extremely low-frequency magnetic fields on bone formation in ovariectomized rats.pdf
- Boyut:
- 301.74 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası