The effect of surgical procedure on surgical outcomes in patients undergoing emergency peripartum hysterectomy: a retrospective
dc.authorid | 0000-0002-3285-9990 | en_US |
dc.authorid | 0000-0003-4618-8312 | en_US |
dc.contributor.author | Bülbül, Mehmet | |
dc.contributor.author | Karaçor, Talip | |
dc.contributor.author | Peker, Nurullah | |
dc.contributor.author | Nacar, Mehmet Can | |
dc.contributor.author | Okutucu, Gülcan | |
dc.date.accessioned | 2022-06-16T06:39:34Z | |
dc.date.available | 2022-06-16T06:39:34Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Kadın Hastalıkları ve Doğum Ana Bilim Dalı | en_US |
dc.description | WOS:000623754000001 | |
dc.description | PMID: 33645414 | |
dc.description.abstract | Objective To investigate the effect of surgical procedure on the operation's results in patients undergoing emergency peripartum hysterectomy (EPH). Methods The records of patients who underwent EPH due to postpartum hemorrhage between 2010 and 2020 in two tertiary centers with a high crude delivery rate were retrospectively analyzed. Surgical data were compared according to the EPH type. Results During the study period, 115,709 births occurred in these two centers. EPH was administered for 181 (1.6%) of these patients. Sixty-seven (37%) of the EPH cases involved subtotal EPH (SEPH), and 114 (63%) were total EPH (TEPH). Surgical time (107.3 +/- 17.6 vs. 134.2 +/- 32.3 min, p < 0.001), erythrocyte transfusion count (2.6 +/- 1.3 vs. 4.3 +/- 6.2, p < 0.001), ureter injury (0.0 vs. 7.9%), bladder injury (1.5 vs. 28.1%), disseminated intravascular coagulation (1.5 vs. 9.6%), need for relaparotomy (4.5 vs. 14%), and intensive care unit admission (19.4 vs. 52.6%) were found to be higher in the TEPH group compared to the SEPH group (p < 0.05). In addition, the total length of hospitalization was longer in the TEPH group (4.5 +/- 2.3 vs. 6.1 +/- 4.6 day, p = 0.011). Conclusion According to the results, if the bleeding in peripartum hemorrhage requiring EPH can be controlled with SEPH, attempting to remove the cervix completely may be associated with increased surgical time, blood transfusion need, and surgical complications. | en_US |
dc.identifier.citation | Bülbül, M., Karaçor, T., Peker, N., Nacar, M.C. ve Okutucu, G. (2021). The effect of surgical procedure on surgical outcomes in patients undergoing emergency peripartum hysterectomy: a retrospective multicenter study. The Journal of Maternal-Fetal & Neonatal Medicine, Early Access | en_US |
dc.identifier.doi | 10.1080/14767058.2021.1892634 | |
dc.identifier.issn | 1476-7058 | |
dc.identifier.issn | 1476-4954 | |
dc.identifier.pmid | 33645414 | |
dc.identifier.scopus | 2-s2.0-85101908652 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/14767058.2021.1892634 | |
dc.identifier.uri | https://hdl.handle.net/11468/10000 | |
dc.identifier.volume | Early Access | en_US |
dc.identifier.wos | WOS:000623754000001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Peker, Nurullah | |
dc.institutionauthor | Okutucu, Gülcan | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | The Journal of Maternal-Fetal & Neonatal Medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Emergency peripartum hysterectomy | en_US |
dc.subject | Postpartum hemorrhage | en_US |
dc.subject | Subtotal hysterectomy | en_US |
dc.subject | Surgery complications | en_US |
dc.subject | Total hysterectomy | en_US |
dc.title | The effect of surgical procedure on surgical outcomes in patients undergoing emergency peripartum hysterectomy: a retrospective | en_US |
dc.title | The effect of surgical procedure on surgical outcomes in patients undergoing emergency peripartum hysterectomy: a retrospective | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The effect of surgical procedure on surgical outcomes in patients undergoing emergency peripartum hysterectomy a retrospective multicenter study.pdf
- Boyut:
- 1.65 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: