Abnormal retrobulbar blood flow variables in central serous chorioretinopathy
dc.contributor.author | Kılıç, Deniz | |
dc.contributor.author | Karahan, Mine | |
dc.contributor.author | Vural, Esra | |
dc.contributor.author | Dursun, Mehmet E. | |
dc.contributor.author | Demirtaş, Atılım A. | |
dc.contributor.orcid | 0000-0002-3591-721X | |
dc.date.accessioned | 2024-04-24T15:59:26Z | |
dc.date.available | 2024-04-24T15:59:26Z | |
dc.date.issued | 2020 | |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Göz Hastalıkları Ana Bilim Dalı | en_US |
dc.description.abstract | Purpose To evaluate if the retrobulbar blood flow variables were deteriorated in central serous chorioretinopathy (CSC) patients. Methods We included 25 CSC patients and 25 healthy subjects. We used color Doppler ultrasonography to assess the ophthalmic artery (OA), the central retinal artery (CRA), and the posterior ciliary arteries (PCA) for peak systolic velocity (PSV), end-diastolic velocity (EDV), and resistance index (RI). Results Mean ages of the patients and controls were 42.3 +/- 8.5 and 41.3 +/- 9.4 years, respectively (P = .853). There were no significant differences between the two groups with regard to the values of PSV, EDV, and RI of CRA (P = .406, P = .627, P = .227) and PCA (P = .785, P = .403, P = .935, respectively). The PSV and EDV of OA were lower in the CSC patients (P = .005, P = .024, respectively). Whereas the RI of OA was not significantly different (P = .729). Submacular choroidal thickness (SCT) was greater in CSC patients (P < .001). There was a negative correlation between SCT and PSV of PCA (P = .022, r = -0.457) and between SCT and EDV of PCA (P = .004, r = -0.560) in CSC patients. Conclusion Hemodynamic changes in OA and a negative correlation between PCA values and SCT suggest ocular circulatory dysfunction in patients with CSC. | en_US |
dc.identifier.citation | Kılıç, D., Karahan, M., Vural, E., Dursun, M. E. ve Demirtaş, A. A. (2020). Abnormal retrobulbar blood flow variables in central serous chorioretinopathy. Journal of Clinical Ultrasound, 48(7), 405-409. | |
dc.identifier.doi | 10.1002/jcu.22812 | |
dc.identifier.endpage | 409 | en_US |
dc.identifier.issn | 0091-2751 | |
dc.identifier.issn | 1097-0096 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.pmid | 31943277 | |
dc.identifier.scopus | 2-s2.0-85077900827 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 405 | en_US |
dc.identifier.uri | https://doi.org/10.1002/jcu.22812 | |
dc.identifier.uri | https://hdl.handle.net/11468/14066 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/jcu.22812 | |
dc.identifier.volume | 48 | en_US |
dc.identifier.wos | WOS:000507035900001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Karahan, Mine | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal of Clinical Ultrasound | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Central serous chorioretinopathy | en_US |
dc.subject | Color doppler ultrasonography | en_US |
dc.subject | Optical coherence tomography | en_US |
dc.subject | Retrobulbar ocular blood flow | en_US |
dc.title | Abnormal retrobulbar blood flow variables in central serous chorioretinopathy | en_US |
dc.title | Abnormal retrobulbar blood flow variables in central serous chorioretinopathy | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Abnormal retrobulbar blood flow variables in central serous chorioretinopathy.pdf
- Boyut:
- 750.29 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası