Identifying Turkish students' profiles of using information and communication technologies and its relationship with their academic achievement: A latent class analysis approach
dc.authorid | 0000-0003-1110-4035 | en_US |
dc.authorid | 0000-0002-8850-5454 | en_US |
dc.contributor.author | Karakoyun, Ferit | |
dc.contributor.author | Başaran, Bülent | |
dc.date.accessioned | 2023-03-28T08:25:30Z | |
dc.date.available | 2023-03-28T08:25:30Z | |
dc.date.issued | 2022 | en_US |
dc.department | Dicle Üniversitesi, Ziya Gökalp Eğitim Fakültesi, Eğitim Bilimleri Bölümü Öğretim Teknolojileri Anabilim Dalı | en_US |
dc.description.abstract | In this study, 15-year-old Turkish students' profiles of using ICT at home and at school were identified, and the extent to which these profiles were associated with their academic achievement was determined. Moreover, the study investigated the effects of the students' age of first usage of digital device and internet, their gender and their parents' education level on the students' ICT usage profiles. In the study, by using Latent Class Analysis, Program for International Student Assessment (PISA) 2018 Turkey data were analyzed (n = 6890). According to the findings obtained in the study, it was revealed that the students who used ICT resources at high level at home and at school constituted the smallest class (8% of the sample). The students whose mothers' levels of education were high and those who were male had a higher probability of being a member of the high-level ICT user class. In addition, the students who started using their first digital devices and the Internet at later ages were less likely to be a member of the class using high-level ICT. Finally, the students in the high-level ICT user class had low mathematics, reading, and science achievement scores. | en_US |
dc.identifier.citation | Karakoyun, F. ve Başaran, B. (2022). Identifying Turkish students' profiles of using information and communication technologies and its relationship with their academic achievement: A latent class analysis approach. E-Learning and Digital Media, 19(3), 295-319. | en_US |
dc.identifier.doi | 10.1177/20427530211060919 | |
dc.identifier.endpage | 319 | en_US |
dc.identifier.issn | 2042-7530 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85121287766 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 295 | en_US |
dc.identifier.uri | https://hdl.handle.net/11468/11538 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000779666300004 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Karakoyun, Ferit | |
dc.institutionauthor | Başaran, Bülent | |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications INC. | en_US |
dc.relation.ispartof | E-Learning and Digital Media | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Latent class analysis | en_US |
dc.subject | Multi-level analysis | en_US |
dc.subject | Information and communication technologies | en_US |
dc.subject | Program for international student assessment | en_US |
dc.subject | Academic achievement | en_US |
dc.title | Identifying Turkish students' profiles of using information and communication technologies and its relationship with their academic achievement: A latent class analysis approach | en_US |
dc.title | Identifying Turkish students' profiles of using information and communication technologies and its relationship with their academic achievement: A latent class analysis approach | |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: