Modeling monthly mean flow in a poorly gauged basin by fuzzy logic
dc.contributor.author | Toprak, Zeynel Fuat | |
dc.contributor.author | Eriş, Ebru | |
dc.contributor.author | Ağıralioğlu, Necati | |
dc.contributor.author | Cigizoğlu, Hikmet Kerem | |
dc.contributor.author | Yılmaz, Levent | |
dc.contributor.author | Aksoy, Hafzullah | |
dc.contributor.author | Coşkun, Hilal Gonca | |
dc.contributor.orcid | 0000-0003-0601-7666 | |
dc.contributor.orcid | 0000-0002-5336-9202 | |
dc.contributor.orcid | 0000-0002-6527-9079 | |
dc.contributor.orcid | 0000-0001-5807-5660 | |
dc.date.accessioned | 2024-04-24T15:59:23Z | |
dc.date.available | 2024-04-24T15:59:23Z | |
dc.date.issued | 2009 | |
dc.department | Dicle Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | The estimation of the monthly mean flow is a critical issue in many water resource development projects. However, in practice the mean flow is not easily determined in ungauged and poorly gauged basins. Therefore, in the literature, various flow estimation methods have been developed recently for mountainous regions which are generally ungauged or poorly gauged basins. In this study a fuzzy logic model based on the Mamdani approach was developed to estimate the flow for poorly gauged mountainous basins. This model was applied to the Solakli Basin which is located in the Eastern Black Sea Region of Turkey. Limited rainfall and flow data are available for this basin. In addition to these variables, the stream and time coefficients were introduced and used as variables for modeling. The data was divided into training and testing phases. The model results were compared with the measured data. The comparison depends on seven statistical characteristics, four different error modes and the contour map method. It was observed that the fuzzy model developed in this study yielded reliable results. | en_US |
dc.description.sponsorship | Scientific and Technical Research Council of Turkey [TUBITAK 106M043] | en_US |
dc.description.sponsorship | The study presented has been supported by the Scientific and Technical Research Council of Turkey under project number TUBITAK 106M043. | en_US |
dc.identifier.citation | Toprak, Z. F., Eriş, E., Ağıralioğlu, N., Cigizoğlu, H. K., Yılmaz, L., Aksoy, H. ve diğerleri. (2009). Modeling monthly mean flow in a poorly gauged basin by fuzzy logic. Clean - Soil, Air, Water, 37(7), 555-564. | |
dc.identifier.doi | 10.1002/clen.200800152 | |
dc.identifier.endpage | 564 | en_US |
dc.identifier.issn | 1863-0650 | |
dc.identifier.issn | 1863-0669 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopus | 2-s2.0-69449095330 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 555 | en_US |
dc.identifier.uri | https://doi.org/10.1002/clen.200800152 | |
dc.identifier.uri | https://hdl.handle.net/11468/14022 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/clen.200800152 | |
dc.identifier.volume | 37 | en_US |
dc.identifier.wos | WOS:000268529800009 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Toprak, Zeynel Fuat | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Clean-Soil Air Water | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Monthly mean flow | en_US |
dc.subject | Fuzzy logic | en_US |
dc.subject | Fuzzy modeling | en_US |
dc.subject | Flow modeling | en_US |
dc.subject | Poorly gauged basin | en_US |
dc.title | Modeling monthly mean flow in a poorly gauged basin by fuzzy logic | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Modeling monthly mean flow in a poorly gauged basin by fuzzy logic.pdf
- Boyut:
- 1.44 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası