Fractionation of Ni, Cr and Cu from soil by sequential extraction procedure and determination by inductively coupled plasma optical emission spectrometry
dc.contributor.author | Akkuş, Şükran | |
dc.contributor.author | Bal, Tülin | |
dc.contributor.author | Karaaslan, Nagihan M. | |
dc.contributor.author | Yaman, Emre | |
dc.contributor.author | Kılınç, Ersin | |
dc.contributor.author | Yaman, Mehmet | |
dc.contributor.orcid | 0000-0001-9083-9149 | |
dc.contributor.orcid | 0000-0001-5223-9919 | |
dc.date.accessioned | 2024-04-24T15:59:23Z | |
dc.date.available | 2024-04-24T15:59:23Z | |
dc.date.issued | 2013 | |
dc.department | Dicle Üniversitesi, Diyarbakır Teknik Bilimler Meslek Yüksekokulu, Kimya ve Kimyasal İşleme Teknolojileri Bölümü | en_US |
dc.description.abstract | Five-step sequential extractions were employed to fractionation of Ni, Cr and Cu in soil polluted by anthropogenic activities and determine the mobility of the metals. Twelve samples were collected on an agricultural area that was located near an airport and intercity roads in Elazig-Turkey. Exchangeable, organically bounded, carbonate bounded, adsorbed species on Fe and Mn oxides and residual species (except silicates) of Ni, Cr and Cu were extracted into solution by using CaCl2, Na4P2O7, Na(2)EDTA, NH2OH-HCl and HNO3-H2O2, respectively. Mobile metal concentrations in fractions and total recoverable in soils were determined by using inductively coupled plasma-optical emission spectrometry (ICP-OES). Total recoverable Ni, Cr and Cu concentrations were in the range of 40-119, 45-126 and 23-72mgkg(-1), respectively. It was observed that total concentrations of metals in some of the samples were higher than the permitted values. The sum of the mobile percentages of metals was found to be lower than 50%. The Ni, Cr and Cu percentages for exchangeable species are in the ranges of 0.18-1.64, 0.03-0.59 and 0.42-2.53%, respectively. | en_US |
dc.identifier.citation | Akkuş, Ş., Bal, T., Karaaslan, N., M., Yaman, E., Kılınç, E. ve Yaman, M. (2013). Fractionation of Ni, Cr and Cu from soil by sequential extraction procedure and determination by inductively coupled plasma optical emission spectrometry. Clean - Soil, Air, Water, 41(12), 1229-1234. | |
dc.identifier.doi | 10.1002/clen.201200711 | |
dc.identifier.endpage | 1234 | en_US |
dc.identifier.issn | 1863-0650 | |
dc.identifier.issn | 1863-0669 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopus | 2-s2.0-84889657036 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1229 | en_US |
dc.identifier.uri | https://doi.org/10.1002/clen.201200711 | |
dc.identifier.uri | https://hdl.handle.net/11468/14026 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/clen.201200711 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000328339400012 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kılınç, Ersin | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Clean-Soil Air Water | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Environmental pollution | en_US |
dc.subject | Icp-oes | en_US |
dc.subject | Metal mobility | en_US |
dc.subject | Sequential extraction | en_US |
dc.subject | Toxic metals | en_US |
dc.title | Fractionation of Ni, Cr and Cu from soil by sequential extraction procedure and determination by inductively coupled plasma optical emission spectrometry | en_US |
dc.title | Fractionation of Ni, Cr and Cu from soil by sequential extraction procedure and determination by inductively coupled plasma optical emission spectrometry | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Fractionation of Ni, Cr and Cu from soil by sequential extraction procedure and determination by inductively coupled plasma optical emission spectrometry.pdf
- Boyut:
- 263.2 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası