Magnetic solid-phase extraction based on Coriolus versicolor-immobilized ?-Fe2O3 nanoparticles for preconcentration and determination of Al(III) in water and food samples
dc.authorid | 0000-0001-5223-9919 | en_US |
dc.contributor.author | Özdemir, Sadin | |
dc.contributor.author | Yalcın, Mustafa Serkan | |
dc.contributor.author | Kılınç, Ersin | |
dc.contributor.author | Soylak, Mustafa | |
dc.date.accessioned | 2021-09-30T06:17:50Z | |
dc.date.available | 2021-09-30T06:17:50Z | |
dc.date.issued | 2019 | en_US |
dc.department | Dicle Üniversitesi, Diyarbakır Teknik Bilimler Meslek Yüksekokulu, Kimya ve Kimyasal İşleme Teknolojileri Bölümü | en_US |
dc.description.abstract | A method for preconcentration of Al(III) prior to its determination by inductively coupled plasma-optical emission spectrometry (ICP-OES) was developed because the sensitivity of ICP-OES is insufficient for trace-level measurement of Al(III). The method is based on the use of Coriolus versicolor-immobilized γ -Fe 2 O 3 magnetic nanoparticles as a solid phase sorbent. The best experimental conditions were found as pH 6.0, 2.0 mL/min flow rate, 100 mg amount of C. versicolor on 150 mg of γ -Fe 2 O 3 nanoparticles, and 500 mL of sample volume. The Al(III) absorbed on biosorbent was eluted with 5.0 mL of 1.0 mol/L HCl. Limit of detection, limit of quantitation, linear range, correlation coefficient, relative standard deviation, and preconcentration factor were achieved as 0.03 ng/mL, 0.11 ng/mL, 0.2 to 20 ng/mL, 0.9994, 3%, and 100, respectively. Al(III) was preconcentrated in different water and food samples after successful results were achieved in the case of certified reference samples. | en_US |
dc.identifier.citation | Özdemir, S., Yalcın, M. S., Kılınç, E. ve Soylak, M. (2019). Magnetic solid-phase extraction based on Coriolus versicolor-immobilized γ-Fe2O3 nanoparticles for preconcentration and determination of Al(III) in water and food samples. Turkish Journal of Chemistry, 43(5), 1217-1228. | en_US |
dc.identifier.doi | 10.3906/kim-1904-18 | en_US |
dc.identifier.endpage | 1228 | en_US |
dc.identifier.issn | 1300-0527 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85073809537 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 1217 | en_US |
dc.identifier.uri | https://www.researchgate.net/publication/336768481_Magnetic_solid_phase_extraction_based_on_Coriolus_versicolor_immobilized_g-Fe2O3_nanoparticles_for_preconcentration_and_determination_of_AlIII_in_water_and_food_samples' | |
dc.identifier.uri | https://hdl.handle.net/11468/7831 | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:000489111500001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kılınç, Ersin | |
dc.language.iso | en | en_US |
dc.publisher | TUBITAK | en_US |
dc.relation.ispartof | Turkish Journal of Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Aluminum | en_US |
dc.subject | Biosorbent | en_US |
dc.subject | Food | en_US |
dc.subject | ICP-OES | en_US |
dc.subject | Magnetic solid phase extraction | en_US |
dc.subject | Preconcentration | en_US |
dc.title | Magnetic solid-phase extraction based on Coriolus versicolor-immobilized ?-Fe2O3 nanoparticles for preconcentration and determination of Al(III) in water and food samples | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Magnetic solid phase extraction based on Coriolus versicolor immobilized γ-Fe2O3 nanoparticles for preconcentration and determination of Al(III) in water and food samples'.pdf
- Boyut:
- 2.16 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: