Synthesis of chiral tripodal receptors under solvent-free conditions using microwave irradiation for investigation of anion and cation recognition properties
dc.authorid | 0000-0003-1877-0719 | en_US |
dc.contributor.author | Kaplan, Şeref | |
dc.contributor.author | Öztürk, Gülşen | |
dc.contributor.author | Azizoğlu, Sevil Ş. | |
dc.contributor.author | Toğrul, Mahmut | |
dc.date.accessioned | 2022-07-06T11:25:17Z | |
dc.date.available | 2022-07-06T11:25:17Z | |
dc.date.issued | 2018 | en_US |
dc.department | Dicle Üniversitesi, Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | Amide based chiral tripodal receptor derivatives were synthesized under microwave irradiation in quite high yields (76%- 84%) and they were characterized by IR and 1D, 2D, 1H- and 13C-NMR spectroscopies. The recognition properties of these tripodal receptors towards some anions and organic ammonium salts were investigated by 1H-NMR titration in DMSO-d6. The tripodal (S)-phenyl receptor demonstrated a highly significant enantiomeric selectivity towards the (S)-(-)-1-phenyletylammonium perchlorate (ERF= 91.74 S). | en_US |
dc.identifier.citation | Kaplan, Ş., Öztürk, G., Azizoğlu, S. Ş. ve Toğrul, M. (2018). Synthesis of chiral tripodal receptors under solvent-free conditions using microwave irradiation for investigation of anion and cation recognition properties. Arkivoc, 2018(7), 482-494. | en_US |
dc.identifier.doi | 10.24820/ark.5550190.p010.759 | |
dc.identifier.endpage | 494 | en_US |
dc.identifier.issn | 1551-7004 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopus | 2-s2.0-85062368164 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 482 | en_US |
dc.identifier.uri | https://www.arkat-usa.org/arkivoc-journal/browse-arkivoc/ark.5550190.p010.759 | |
dc.identifier.uri | https://hdl.handle.net/11468/10129 | |
dc.identifier.volume | 2018 | en_US |
dc.identifier.wos | WOS:000456187500042 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kaplan, Şeref | |
dc.institutionauthor | Öztürk, Gülşen | |
dc.institutionauthor | Azizoğlu, Sevil Ş. | |
dc.institutionauthor | Toğrul, Mahmut | |
dc.language.iso | en | en_US |
dc.publisher | Arkat | en_US |
dc.relation.ispartof | Arkivoc | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Molecular recognition | en_US |
dc.subject | Tripodal receptors | en_US |
dc.subject | Cation and anion recognition | en_US |
dc.subject | Microwave | en_US |
dc.subject | NMR titration | en_US |
dc.title | Synthesis of chiral tripodal receptors under solvent-free conditions using microwave irradiation for investigation of anion and cation recognition properties | en_US |
dc.title | Synthesis of chiral tripodal receptors under solvent-free conditions using microwave irradiation for investigation of anion and cation recognition properties | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Synthesis of chiral tripodal receptors under solvent-free conditions using.pdf
- Boyut:
- 856.41 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: