Surface morphology and optical properties of Ca and Mn doped TiO2 nano-structured thin films
dc.authorid | 0000-0002-4987-6316 | en_US |
dc.contributor.author | Çalıgülü, Uǧur | |
dc.contributor.author | Darcan, Nida | |
dc.contributor.author | Kejanli, Haluk | |
dc.date.accessioned | 2022-03-07T08:14:06Z | |
dc.date.available | 2022-03-07T08:14:06Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Fen Bilimleri Enstitüsü, Makine Mühendisliği Ana Bilim Dalı | en_US |
dc.description | WOS:000707779000002 | |
dc.description.abstract | This study was conducted to investigate the impact of Calcium (Ca) and Manganese (Mn) dopants on the optical and surface properties of Titanium dioxide (TiO2) nanomaterial. Ca and Mn doped TiO2 thin films were fabricated by sol–gel spin-coating method. By keeping the doping ratio of Ca constant, Mn was doped at the ratios of 1, 3, and 5%. The morphological, structural and optical properties of the fabricated samples were taken by Atomic Force Microscope (AFM), Scanning Electron Microscope (SEM), Energy Dispersive X-Ray Analysis (EDX), X-Ray Diffraction Method (XRD) and UV–VIS spectroscopy. AFM and SEM analysis revealed that the morphological properties of TiO2 changed depending on the increase in doping ratio of Mn. XRD values obtained from the samples showed that the increases of crystallite size with manganese ions doping into the TiO2 the optical band gap of the samples increased with Ca and Mn dopants. As a result of the investigations, it was determined that Mn doping has significant effects on the morphological and optical properties of TiO2 films and the produced samples can be used in transparent conductive electrode applications, optoelectronic devices, and sensor production. | en_US |
dc.identifier.citation | Çalıgülü, U., Darcan, N. ve Kejanli, H. (2021). Surface morphology and optical properties of Ca and Mn doped TiO2 nano-structured thin films. Engineering Science and Technology, an International Journal, 24(6), 1292-1300. | en_US |
dc.identifier.doi | 10.1016/j.jestch.2021.05.006 | |
dc.identifier.endpage | 1300 | en_US |
dc.identifier.issn | 2215-0986 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85107021628 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1292 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2215098621001142?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11468/9334 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000707779000002 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kejanli, Haluk | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Engineering Science and Technology, an International Journal | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ca-Mn | en_US |
dc.subject | Nanomaterials | en_US |
dc.subject | Sol gel-spin coating | en_US |
dc.subject | Thin film | en_US |
dc.subject | TiO2 | en_US |
dc.title | Surface morphology and optical properties of Ca and Mn doped TiO2 nano-structured thin films | en_US |
dc.title | Surface morphology and optical properties of Ca and Mn doped TiO2 nano-structured thin films | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Surface morphology and optical properties of Ca and Mn doped TiO2 nano-structured thin films.pdf
- Boyut:
- 3.36 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: