Synthesis and characterization of new cellulose derivatives and evaluation of cellulose and these new cellulose derivatives in diode construction
dc.authorid | 0000-0001-9557-117X | en_US |
dc.authorid | 0000-0002-9833-3633 | en_US |
dc.authorid | 0000-0003-2318-9718 | en_US |
dc.contributor.author | Uzun, İlhan | |
dc.contributor.author | Yiğit, Evin | |
dc.contributor.author | Karakaplan, Mehmet | |
dc.contributor.author | Orak, İkram | |
dc.date.accessioned | 2023-10-09T10:50:29Z | |
dc.date.available | 2023-10-09T10:50:29Z | |
dc.date.issued | 2023 | en_US |
dc.department | Dicle Üniversitesi, Ziya Gökalp Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
dc.description.abstract | First, two new cellulose derivatives (Cel35DC and CelPC) were synthesized, and the synthesized cellulose derivatives were characterized by FTIR and 13C CP-MAS NMR spectra. Next, three different diodes (Al/cellulose/p-Si, Al/Cel35DC/p-Si, and Al/CelPC/p-Si) were made. After, the AFM images of spin-coated thin films were taken. Then, the current–voltage curves of these diodes were determined both in the dark, in room light and under different illumination intensities. In addition, the current–voltage relationships of the diodes were examined in light on and off conditions to determine whether the diodes made have good photostability. Lastly, the rectification ratios, ideality factors, reverse saturation currents, barrier heights, series resistances and shunt resistances of the diodes made using the necessary methods and formulas were calculated. | en_US |
dc.identifier.citation | Uzun, İ., Yiğit, E., Karakaplan, M. ve Orak, İ. (2023). Synthesis and characterization of new cellulose derivatives and evaluation of cellulose and these new cellulose derivatives in diode construction. Journal of Materials Science: Materials in Electronics, 34(14), 1-15. | en_US |
dc.identifier.doi | 10.1007/s10854-023-10527-2 | |
dc.identifier.endpage | 15 | en_US |
dc.identifier.issn | 0957-4522 | |
dc.identifier.issue | 14 | en_US |
dc.identifier.scopus | 2-s2.0-85159573517 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10854-023-10527-2 | |
dc.identifier.uri | https://hdl.handle.net/11468/12773 | |
dc.identifier.volume | 34 | en_US |
dc.identifier.wos | WOS:000991982300001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Uzun, İlhan | |
dc.institutionauthor | Karakaplan, Mehmet | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Materials Science: Materials in Electronics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cellulose | en_US |
dc.subject | Electric rectifiers | en_US |
dc.subject | Electric resistance | en_US |
dc.subject | Fourier transform infrared spectroscopy | en_US |
dc.subject | Nuclear magnetic resonance spectroscopy | en_US |
dc.title | Synthesis and characterization of new cellulose derivatives and evaluation of cellulose and these new cellulose derivatives in diode construction | en_US |
dc.title | Synthesis and characterization of new cellulose derivatives and evaluation of cellulose and these new cellulose derivatives in diode construction | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Synthesis and characterization of new cellulose derivatives and evaluation of cellulose and these new cellulose derivatives in diode construction.pdf
- Boyut:
- 3.26 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: