Isolation and characterization of alkane hydrocarbons-degrading Delftia tsuruhatensis strain D9 from petroleum-contaminated soils
dc.authorid | 0000-0002-0181-3746 | en_US |
dc.authorid | 0000-0002-5601-6808 | en_US |
dc.contributor.author | Eren, Ayşe | |
dc.contributor.author | Güven, Kemal | |
dc.date.accessioned | 2023-10-20T06:42:26Z | |
dc.date.available | 2023-10-20T06:42:26Z | |
dc.date.issued | 2022 | en_US |
dc.department | Dicle Üniversitesi, Fen Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | en_US |
dc.description.abstract | A bacterial strain from petroleum-contaminated soil in south-eastern Turkey was isolated and characterized to determine the potential of alkane hydrocarbon biodegradation. Phenotypic characteristics and the sequence analysis of the 16S rRNA gene revealed that the strain D9 is a member of the Delfitia genus and most similar to Delftia tsuruhatensis (100%). The optimum pH and temperature values for the growth of D. tsuruhatensis strain D9 were found to be 9.0-10.0 and 35°C, respectively. The strain was found to grow in some single, medium and long-chain hydrocarbons such as decane, hexadecane, and squalene, tested by short-time incubation in basal medium (BM) in the presence of 1% hydrocarbon concentrations under optimum conditions. After incubation for 3 days, 65% of the single hydrocarbon hexadecane was degraded by the D. tsuruhatensis strain D9, revealed by GC-MS analysis. The biodegradation of petroleum hydrocarbons by D. tsuruhatensis strain D9 isolated and characterized in the present study shows that it can be a good candidate in the bioremediation process. | en_US |
dc.identifier.citation | Eren, A. ve Güven, K. (2022). Isolation and characterization of alkane hydrocarbons-degrading Delftia tsuruhatensis strain D9 from petroleum-contaminated soils. Biotech Studies, 31(1), 36-44. | en_US |
dc.identifier.doi | 10.38042/biotechstudies.1103695 | |
dc.identifier.endpage | 44 | en_US |
dc.identifier.issn | 2687-3761 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85156190495 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 36 | en_US |
dc.identifier.trdizinid | 1135202 | |
dc.identifier.uri | https://dergipark.org.tr/en/pub/biotechstudies/issue/68214/1103695 | |
dc.identifier.uri | https://hdl.handle.net/11468/12892 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/1135202 | |
dc.identifier.volume | 31 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Eren, Ayşe | |
dc.institutionauthor | Güven, Kemal | |
dc.language.iso | en | en_US |
dc.publisher | Field Crops Central Research Institute | en_US |
dc.relation.ispartof | Biotech Studies | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Alkane hydrocarbon-degrading bacterium | en_US |
dc.subject | Oil pollution | en_US |
dc.subject | 16S rRNA gene sequence analysis | en_US |
dc.subject | GC-MS analysis | en_US |
dc.subject | Delftia | en_US |
dc.title | Isolation and characterization of alkane hydrocarbons-degrading Delftia tsuruhatensis strain D9 from petroleum-contaminated soils | en_US |
dc.title | Isolation and characterization of alkane hydrocarbons-degrading Delftia tsuruhatensis strain D9 from petroleum-contaminated soils | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Isolation and characterization of alkane hydrocarbons-degrading Delftia tsuruhatensis strain D9 from petroleum-contaminated soils.pdf
- Boyut:
- 610.44 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: