Acetone and nanoparticles effect on performance and exhaust emissions of a diesel engine
dc.authorid | 0000-0002-9957-6266 | en_US |
dc.authorid | 0000-0002-8698-7576 | en_US |
dc.authorid | 0000-0001-8129-1548 | en_US |
dc.contributor.author | Çılğın, Erdal | |
dc.contributor.author | Deviren, Halis | |
dc.contributor.author | Arpa, Orhan | |
dc.date.accessioned | 2023-12-19T07:34:39Z | |
dc.date.available | 2023-12-19T07:34:39Z | |
dc.date.issued | 20.11.2023 | en_US |
dc.department | Dicle Üniversitesi, Diyarbakır Teknik Bilimler Meslek Yüksekokulu, Motorlu Araçlar ve Ulaştırma Teknolojileri Bölümü | en_US |
dc.description.abstract | This research investigated the effects of acetone and metal nano magnesium oxides (MNMgOs) on combustion and emissions in diesel engines. Tests were conducted at various load conditions at a speed of 1500 rpm. The results showed that the use of a low percentage (2 %) of acetone led to increases in instantaneous energy changes, cylinder pressures (CP), heat release rates (HRR), mean gas temperatures (MGT), and pressure rise rates (PRR). However, an increase in acetone concentration and the use of Acetone + MNMgOs resulted in a decrease in combustion parameters. Concentrations of 2 %, 5 %, and 10 % acetone reduced carbon monoxide (CO) emissions by 7.85 %, 11.35 %, and 2.23 % respectively, hydrocarbons (HC) by 10.84 %, 15.86 %, and 3.02 % respectively, and nitrogen oxides (NOx) emissions by 3.79 %, 2.02 %, and 10.25 % respectively. The combined use of acetone and MNMgOs resulted in a reduction of 1.10 % in CO emissions, 1.48 % in HC emissions, and 10.62 % in NOx emissions. | en_US |
dc.identifier.citation | Çılğın E., Deviren H. ve Arpa O. (2023). Acetone and nanoparticles effect on performance and exhaust emissions of a diesel engine. Case Studies in Thermal Engineering;52,103755. https://doi.org/https://doi.org/10.1016/j.csite.2023.103755. | en_US |
dc.identifier.doi | 10.1016/j.csite.2023.103755 | |
dc.identifier.endpage | 14 | en_US |
dc.identifier.issn | 2214-157X | |
dc.identifier.scopus | 2-s2.0-85177484004 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2214157X23010614?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11468/13078 | |
dc.identifier.volume | 52 | en_US |
dc.identifier.wos | WOS:001120962200001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çılğın, Erdal | |
dc.institutionauthor | Deviren, Halis | |
dc.institutionauthor | Arpa, Orhan | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Case Studies in Thermal Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Alternative energy | en_US |
dc.subject | Emissions | en_US |
dc.subject | Combustion | en_US |
dc.subject | Fuel additives | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Oxygenated liquid | en_US |
dc.title | Acetone and nanoparticles effect on performance and exhaust emissions of a diesel engine | en_US |
dc.title | Acetone and nanoparticles effect on performance and exhaust emissions of a diesel engine | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Acetone and nanoparticles effect on performance and exhaust emissions of a diesel engine.pdf
- Boyut:
- 6.68 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Acetone and nanoparticles effect on performance and exhaust emissions of a diesel engine
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: