Toeplitz determinants for a certain family of analytic functions endowed with borel distribution
dc.authorid | 0000-0001-5838-7365 | en_US |
dc.authorid | 0000-0002-3884-3957 | en_US |
dc.authorid | 0000-0003-2902-4455 | en_US |
dc.authorid | 0000-0002-0269-0688 | en_US |
dc.contributor.author | Wanas, Abbas Kareem | |
dc.contributor.author | Sakar, Fethiye Müge | |
dc.contributor.author | Oros, Georgia Irina | |
dc.contributor.author | Cotîrlă, Luminiţa-Ioana | |
dc.date.accessioned | 2023-10-17T08:46:53Z | |
dc.date.available | 2023-10-17T08:46:53Z | |
dc.date.issued | 2023 | en_US |
dc.department | Dicle Üniversitesi, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
dc.description.abstract | In this work, we derive coefficient bounds for the symmetric Toeplitz matrices (Formula presented.), (Formula presented.), (Formula presented.), and (Formula presented.), which are the known first four determinants for a new family of analytic functions with Borel distribution series in the open unit disk U. Further, some special cases of results obtained are also pointed. | en_US |
dc.identifier.citation | Wanas, A. K., Sakar, F. M., Oros, G. I. ve Cotîrlă, L. I. (2023). Toeplitz determinants for a certain family of analytic functions endowed with borel distribution. Symmetry, 15(2), 1-9. | en_US |
dc.identifier.doi | 10.3390/sym15020262 | |
dc.identifier.endpage | 9 | en_US |
dc.identifier.issn | 2073-8994 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85149239976 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://www.mdpi.com/2073-8994/15/2/262 | |
dc.identifier.uri | https://hdl.handle.net/11468/12822 | |
dc.identifier.volume | 15 | en_US |
dc.identifier.wos | WOS:000941190900001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Sakar, Fethiye Müge | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Symmetry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Analytic functions | en_US |
dc.subject | Borel distribution | en_US |
dc.subject | Coefficient estimates | en_US |
dc.subject | Toeplitz matrices | en_US |
dc.subject | Univalent functions | en_US |
dc.title | Toeplitz determinants for a certain family of analytic functions endowed with borel distribution | en_US |
dc.title | Toeplitz determinants for a certain family of analytic functions endowed with borel distribution | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Toeplitz Determinants for a Certain Family of Analytic Functions Endowed with Borel Distribution.pdf
- Boyut:
- 252.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: