A new approach based on electromechanical torque for detection of inter-turn fault in permanent magnet synchronous motor
dc.authorid | 0000-0002-6958-5057 | en_US |
dc.authorid | 0000-0003-4665-5339 | en_US |
dc.contributor.author | Lale, Timur | |
dc.contributor.author | Gümüş, Bilal | |
dc.date.accessioned | 2024-03-20T10:51:40Z | |
dc.date.available | 2024-03-20T10:51:40Z | |
dc.date.issued | 2022 | en_US |
dc.department | Dicle Üniversitesi, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | Fault detection is an important issue for permanent magnet synchronous motors (PMSMs). In the initial stage, it is very crucial to detect stator winding inter-turn short-circuit failure, which is one of the most common types of faults. In this paper, a new approach based on electromechanical torque has been proposed to detect the stator inter-turn short circuit fault (ISCF) that occurs in surface-mounted permanent magnet synchronous motors (PMSMs). New fault signatures based on the torque signal that can be used in stator winding ISCF detection are tried to be found in the torque frequency distribution. Fast Fourier Transform (FFT) was used to extract the torque frequency components associated with the stator ISCF. It was found that the amplitudes of the 2nd and 4th harmonic components of the torque signal are distinctive features that can be used for stator winding ISCF detection in PMSM. With the proposed components of the 2nd and 4th harmonic of torque, an inter-turn fault can be easily detected at the initial stage. Both experimental results and simulation results for healthy and three different faulty states (2%, 12.5%, and 25% ISCF) at different load levels and different speeds are presented in this paper. | en_US |
dc.identifier.citation | Lale, T. ve Gümüş, B. (2022). A new approach based on electromechanical torque for detection of inter-turn fault in permanent magnet synchronous motor. Electric Power Components and Systems, 49(18-19), 1499-1511. | en_US |
dc.identifier.doi | 10.1080/15325008.2022.2133193 | |
dc.identifier.endpage | 1511 | en_US |
dc.identifier.issn | 1532-5008 | |
dc.identifier.issue | 18-19 | en_US |
dc.identifier.scopus | 2-s2.0-85140287136 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1499 | en_US |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/15325008.2022.2133193 | |
dc.identifier.uri | https://hdl.handle.net/11468/13653 | |
dc.identifier.volume | 49 | en_US |
dc.identifier.wos | WOS:000870578700001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Lale, Timur | |
dc.institutionauthor | Gümüş, Bilal | |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartof | Electric Power Components and Systems | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fault detection | en_US |
dc.subject | Feature extraction | en_US |
dc.subject | Permanent magnet synchronous motor | en_US |
dc.subject | Stator short-circuit fault | en_US |
dc.subject | Torque analysis | en_US |
dc.title | A new approach based on electromechanical torque for detection of inter-turn fault in permanent magnet synchronous motor | en_US |
dc.title | A new approach based on electromechanical torque for detection of inter-turn fault in permanent magnet synchronous motor | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- A New Approach based on Electromechanical Torque for Detection of Inter-Turn Fault in Permanent Magnet Synchronous Motor.pdf
- Boyut:
- 2.14 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: