Electron spin resonance study of free radicals induced in single crystal of oxcarbazepine
dc.authorid | 0000-0002-5791-1492 | en_US |
dc.contributor.author | Osmanoǧlu, Yunus Emre | |
dc.contributor.author | Sütçü, Kerem | |
dc.date.accessioned | 2024-03-28T07:32:07Z | |
dc.date.available | 2024-03-28T07:32:07Z | |
dc.date.issued | 2023 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Radyasyon Onkolojisi Ana Bilim Dalı | en_US |
dc.description.abstract | In the present work, the ESR definition of gamma irradiated oxcarbazepine (OCB) single crystals and the ESR properties of the radicals formed after irradiation were studied at room temperature. Structural defects caused by irradiation in single crystals of OCB have been attributed to the R 1 (Ċ1 = CC = C(C = C1)C2(C(= O)NC(= O)N2)C3 = CC = CC = C3) radical as a result of experimental and simulation methods. The determination of the g value and hyperfine splitting constants of the R 1 radical was deduced from the most accurate simulations. ESR resonance signals persisted in the recorded experimental spectra for a duration of 45 days. | en_US |
dc.identifier.citation | Osmanoğlu, Y. E. ve Sütçü, K. (2023). Electron spin resonance study of free radicals induced in single crystal of oxcarbazepine. Applied Magnetic Resonance, 54(8), 751-759. | en_US |
dc.identifier.doi | 10.1007/s00723-023-01554-7 | |
dc.identifier.endpage | 759 | en_US |
dc.identifier.issn | 0937-9347 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85163001691 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 751 | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00723-023-01554-7 | |
dc.identifier.uri | https://hdl.handle.net/11468/13759 | |
dc.identifier.volume | 54 | en_US |
dc.identifier.wos | WOS:001014489700001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Osmanoǧlu, Yunus Emre | |
dc.institutionauthor | Sütçü, Kerem | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Applied Magnetic Resonance | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Electron-spin resonance | en_US |
dc.subject | Free radicals | en_US |
dc.title | Electron spin resonance study of free radicals induced in single crystal of oxcarbazepine | en_US |
dc.title | Electron spin resonance study of free radicals induced in single crystal of oxcarbazepine | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Electron Spin Resonance Study of Free Radicals Induced in Single Crystal of Oxcarbazepine.pdf
- Boyut:
- 794.73 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: