Evaluation with stream characteristics of downstream flood problems after dam construction
dc.contributor.author | Bağatur, Tamer | |
dc.contributor.author | Hamidi, Nizamettin | |
dc.date.accessioned | 2023-10-19T06:39:25Z | |
dc.date.available | 2023-10-19T06:39:25Z | |
dc.date.issued | 2014 | en_US |
dc.department | Dicle Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | The flood may cause serious loss of life and property. The evaluation of flood events is necessary for the planning and design of engineering projects. In a dam, flood problems should be considered for both upstream and downstream conditions. The characteristics of flood problems can be derived from observation of dam sites. This paper aims to evaluate the impact of flood hazards from spillway based on downstream conditions after dam construction. Also, the paper discusses downstream flood problems depending on stream characteristics in an example dam site. In results, three reasons are determined for downstream floods problems: control problems of spillway gates, the naturally developing vegetation through channel flow line and incompetence of stream cross-section for carrying of flood flows. Therefore, downstream conditions should be investigated before dam construction. This investigation can be considered in the planning phase. In addition, the cross-section and longitudinal profile of stream should be controlled via maintenance of stream after dam construction. In stream cross-section problems (such as vegetation, incompetence and irregularities), some modifications (e.g. straighten, deepen, and widen) can be applied with engineering works. | en_US |
dc.identifier.citation | Bağatur, T. ve Hamidi, N. (2014). Evaluation with stream characteristics of downstream flood problems after dam construction. Journal of Environmental Engineering and Landscape Management, 22(2), 96-104. | en_US |
dc.identifier.doi | 10.3846/16486897.2013.852555 | |
dc.identifier.endpage | 104 | en_US |
dc.identifier.issn | 1648-6897 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84903312394 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 96 | en_US |
dc.identifier.uri | https://journals.vilniustech.lt/index.php/JEELM/article/view/1437/1144 | |
dc.identifier.uri | https://hdl.handle.net/11468/12867 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000337995100002 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Bağatur, Tamer | |
dc.institutionauthor | Hamidi, Nizamettin | |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.relation.ispartof | Journal of Environmental Engineering and Landscape Management | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Dam downstream condition | en_US |
dc.subject | Envinronmental sustainability | en_US |
dc.subject | Environmental impact assessment | en_US |
dc.subject | Environmental politics | en_US |
dc.subject | Flood damages | en_US |
dc.subject | Stream cross-section | en_US |
dc.title | Evaluation with stream characteristics of downstream flood problems after dam construction | en_US |
dc.title | Evaluation with stream characteristics of downstream flood problems after dam construction | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Evaluation with stream characteristics of downstream flood problems after dam construction.pdf
- Boyut:
- 1.78 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: