Comparison of ultrasound-guided drainage with other available treatment modalities for, treatment of tubo-ovarian abscess
dc.authorid | 0000-0002-3285-9990 | en_US |
dc.authorid | 0000-0002-9350-582X | en_US |
dc.authorid | 0000-0001-7982-1407 | en_US |
dc.authorid | 0000-0002-6941-6851 | en_US |
dc.contributor.author | Aydın, Edip | |
dc.contributor.author | Peker, Nurullah | |
dc.contributor.author | Bademkıran, M. Hanifi | |
dc.contributor.author | İçen, Mehmet Sait | |
dc.contributor.author | Gül, Talip | |
dc.date.accessioned | 2023-01-09T13:30:22Z | |
dc.date.available | 2023-01-09T13:30:22Z | |
dc.date.issued | 2018 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Kadın Hastalıkları ve Doğum Ana Bilim Dalı | en_US |
dc.description.abstract | Objective: The present study aimed at the retrospective evaluation of the medicalrecords of patients treated for tubo-ovarian abscess (TOA) at our clinic and investigation of the efficacyof USG-guided drainage compared with that of other available treatment modalities. Materialand Methods: Medical records of 100 patients with TOA, who were treated and followed up atthe Department of Gynecology and Obstetrics, School of Medicine, Dicle University between January2009 and April 2015, were reviewed retrospectively. Details such as demographic data, risk factors,clinical and laboratory findings, treatment modalities used, and complications observed wererecorded for each patient. Results: The mean age of the patients was 36.46±11.6 years. Of the 100patients, 10 were menopausal women. Pelvic pain was the most common complaint in all patients(100%). The history of intrauterine or intra-abdominal intervention within six months was themost common risk factor (60.5% patients) for the development of TOA. Of the patients, 25% reportedfever (≥38 °C), 55% had leukocytosis, 85% had high sedimentation rate, and 92% had highCRP levels. The development of leukocytosis was not observed to be associated with the treatmentmodality used (p > 0.05). Of the patients, 38% underwent only medical treatment, 47% underwentmedical treatment followed by surgery, and 15% underwent medical treatment followed by USGguideddrainage. All 34 (72.3%) patients who had undergone surgical treatment required fertilitypreservingsurgery. Intraoperative bowel injury (6.3% patients) and wound site infection (8.5%patients) were among the common complications reported in patients undergoing surgical treatment.The mean duration of hospital stay was 7.9±6 days. The longest mean duration of hospital stay(10.5±3.9 days) was observed in the patients who had undergone USG-guided drainage. Conclusion:Broad-spectrum antibiotic therapy, the first step of treatment in patients with TOA, increasesthe size of abscess. In addition, a significant number of patients with bilateral abscesses require additionalintervention (surgery). Our findings suggest that USG-guided drainage should be consideredonly in patients not responding to medical treatment and not consenting to undergo surgicaltreatment. | en_US |
dc.identifier.citation | Aydın, E., Peker, N., Bademkıran, M. H., İçen, M. S. ve Gül, T. (2018). Comparison of ultrasound-guided drainage with other available treatment modalities for, treatment of tubo-ovarian abscess. Journal of Clinical Obstetrics & Gynecology, 28(1), 1-8. | en_US |
dc.identifier.doi | 10.5336/jcog.2017-59367 | |
dc.identifier.endpage | 8 | en_US |
dc.identifier.issn | 2619-9467 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85048723257 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.trdizinid | 310858 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/310858 | |
dc.identifier.uri | https://hdl.handle.net/11468/11192 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/310858 | |
dc.identifier.volume | 28 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | İçen, Mehmet Sait | |
dc.institutionauthor | Gül, Talip | |
dc.language.iso | en | en_US |
dc.publisher | Türkiye Klinikleri Yayınevi | en_US |
dc.relation.ispartof | Journal of Clinical Obstetrics & Gynecology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Tubo-ovarian abscess | en_US |
dc.subject | Medical treatment | en_US |
dc.subject | Surgical treatment | en_US |
dc.subject | USG-guided drainage | en_US |
dc.title | Comparison of ultrasound-guided drainage with other available treatment modalities for, treatment of tubo-ovarian abscess | en_US |
dc.title | Comparison of ultrasound-guided drainage with other available treatment modalities for, treatment of tubo-ovarian abscess | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Comparison of Ultrasound-Guided Drainage with Other Available Treatment Modalities.pdf
- Boyut:
- 106.12 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: