The effect of alternate-day low dose prednisolone on bone age in children with steroid dependent nephrotic syndrome
dc.contributor.author | Bircan, Zelâl | |
dc.contributor.author | Soran, Mustafa | |
dc.contributor.author | Yıldırım, İdris | |
dc.contributor.author | Doğan, Sait Murat | |
dc.contributor.author | Şahin, A. | |
dc.contributor.author | Bilici, Aslan | |
dc.contributor.author | Danacı, M. | |
dc.contributor.orcid | 0000-0001-8840-4365 | |
dc.date.accessioned | 2024-04-24T17:56:04Z | |
dc.date.available | 2024-04-24T17:56:04Z | |
dc.date.issued | 1997 | |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | en_US |
dc.description.abstract | Radius, ulna, short bones (RUS), carpal (CARP) bone age (BA), tibial corticodiaphyseal (C/D) ratio and trabecular aspect were assessed in 19 children with steroid dependent nephrotic syndrome and 15 age matched healthy children. Both RUS and CARP BA were significantly lower than in the controls. Trabecular aspect and tibial C/D ratio did not show any statistical significance. There was a positive correlation between HSDS and RUS BA delay (r =0.476, p<0.05); CARP BA delay and RUS BA delay (r=0.563, p<0.01) and RUSBA and CARP BA (r=0.891, p<0.001). In conclusion, RUS and CARP BA are both retarded and positively correlated in steroid dependent nephrotic children. | en_US |
dc.identifier.citation | Bircan, Z., Soran, M., Yıldırım, İ., Doğan, S. M., Şahin, A., Bilici, A. ve diğerleri. (1997). The effect of alternate-day low dose prednisolone on bone age in children with steroid dependent nephrotic syndrome. International Urology and Nephrology, 29(3), 357-361. | |
dc.identifier.doi | 10.1007/BF02550936 | |
dc.identifier.endpage | 361 | en_US |
dc.identifier.issn | 0301-1623 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 9285311 | |
dc.identifier.scopus | 2-s2.0-0030798478 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 357 | en_US |
dc.identifier.uri | https://doi.org/10.1007/BF02550936 | |
dc.identifier.uri | https://hdl.handle.net/11468/23241 | |
dc.identifier.volume | 29 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Bircan, Zelâl | |
dc.institutionauthor | Soran, Mustafa | |
dc.institutionauthor | Yıldırım, İdris | |
dc.institutionauthor | Doğan, Sait Murat | |
dc.institutionauthor | Şahin, A. | |
dc.institutionauthor | Bilici, Aslan | |
dc.institutionauthor | Danacı, M. | |
dc.language.iso | en | en_US |
dc.publisher | Kluwer Academic Publishers | en_US |
dc.relation.ispartof | International Urology and Nephrology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | The effect of alternate-day low dose prednisolone on bone age in children with steroid dependent nephrotic syndrome | en_US |
dc.title | The effect of alternate-day low dose prednisolone on bone age in children with steroid dependent nephrotic syndrome | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The effect of alternate-day low dose prednisolone on bone age in children with steroid dependent nephrotic syndrome.pdf
- Boyut:
- 255.99 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası