Factors affecting early mortality and morbidity in congenital duodenal obstruction: summary of a 20-year experience
dc.authorid | 0000-0003-2858-3984 | en_US |
dc.authorid | 0000-0003-4792-8722 | en_US |
dc.authorid | 0000-0002-6720-1515 | en_US |
dc.contributor.author | Aydoğdu, Bahattin | |
dc.contributor.author | Tireli, Gülay | |
dc.contributor.author | Demirali, Oyhan | |
dc.contributor.author | Güvenç, Ünal | |
dc.contributor.author | Beşik, Cemile | |
dc.contributor.author | Kavuncuoğlu, Sultan | |
dc.contributor.author | Göya, Cemil | |
dc.contributor.author | Okur, Mehmet Hanifi | |
dc.contributor.author | Sander, Serdar | |
dc.date.accessioned | 2021-11-11T12:31:36Z | |
dc.date.available | 2021-11-11T12:31:36Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Çocuk Cerrahisi Ana Bilim Dalı | en_US |
dc.description | WOS:000708153500019 | |
dc.description.abstract | The duodenum is the most frequently obstructed region of the gastrointestinal tract, an important cause of mortality and morbidity in neonatal period. The objective of the present study was to summarize the causes of early mortality and morbidity in infants with congenital duodenal obstruction (CDO). Data on a total of 94 patients with CDO diagnosed in our clinic, and treated surgically between January 1993 and December 2012, were studied retrospectively. Patients were divided into 3 groups in terms of diagnosis: annular pancreas (n = 45), duodenal atresia (n = 31), and duodenal web (n = 18). The groups were compared in terms of sex, birth weight, age at the time of operation, and morbidity and mortality rates. Of the patients, 54 were male and 40 female, and the mean birth weight was 2278 g (range, 1180-3400 g). The average age at the time of the operation was 6.96 days (range, 1-38 days). The time to full oral intake postoperatively was 10.32 days (range, 4-38 days). Additional anomalies were found in 61 cases (64.8%). Early morbidity was most commonly associated with an anastomosis problem. Early mortality occurred in 6 cases (6.4%), and the most common causes were sepsis and cardiac anomalies. Elimination of sepsis, cardiac anomalies, and anastomosis problems is critical to ensure continued reductions in infant mortality and morbidity caused by CDO. | en_US |
dc.identifier.citation | Aydoğdu, B., Tireli, G., Demirali, O., Güvenç, Ü., Beşik, C., Kavuncuoglu, S. ve diğerleri. (2021). Factors affecting early mortality and morbidity in congenital duodenal obstruction: summary of a 20-year experience. International Surgery, 105(1-3), 99-104. | en_US |
dc.identifier.doi | 10.9738/INTSURG-D-15-00284.1 | |
dc.identifier.endpage | 104 | en_US |
dc.identifier.issn | 0020-8868 | |
dc.identifier.issue | 1-3 | en_US |
dc.identifier.scopus | 2-s2.0-85117686527 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 99 | en_US |
dc.identifier.uri | https://meridian.allenpress.com/international-surgery/article/105/1-3/99/11616/Factors-Affecting-Early-Mortality-and-Morbidity-in | |
dc.identifier.uri | https://hdl.handle.net/11468/8232 | |
dc.identifier.volume | 105 | en_US |
dc.identifier.wos | WOS:000708153500019 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Aydoğdu, Bahattin | |
dc.institutionauthor | Göya, Cemil | |
dc.institutionauthor | Okur, Mehmet Hanifi | |
dc.language.iso | en | en_US |
dc.publisher | Int College of Surgeons | en_US |
dc.relation.ispartof | International Surgery | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Duodenal obstruction | en_US |
dc.subject | Congenital | en_US |
dc.subject | Early | en_US |
dc.subject | Morbidity | en_US |
dc.subject | Mortality | en_US |
dc.title | Factors affecting early mortality and morbidity in congenital duodenal obstruction: summary of a 20-year experience | en_US |
dc.title | Factors affecting early mortality and morbidity in congenital duodenal obstruction: summary of a 20-year experience | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Factors affecting early mortality and morbidity in congenital duodenal obstruction.pdf
- Boyut:
- 151.1 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: