Wireless power transmission on martian surface for zero-energy devices
dc.authorid | 0000-0002-2548-3286 | en_US |
dc.authorid | 0000-0003-3261-1052 | en_US |
dc.authorid | 0000-0003-2534-9770 | en_US |
dc.authorid | 0000-0001-7188-2619 | en_US |
dc.contributor.author | Tekbıyık, Kürşat | |
dc.contributor.author | Altınel, Doğay | |
dc.contributor.author | Cansız, Mustafa | |
dc.contributor.author | Kurt, Güneş Karabulut | |
dc.date.accessioned | 2024-04-18T12:00:24Z | |
dc.date.available | 2024-04-18T12:00:24Z | |
dc.date.issued | 2022 | en_US |
dc.department | Dicle Üniversitesi, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | Exploration of the Red Planet is essential on the way through both human colonization and establishing a habitat on the planet. Due to the high costs of space missions, the use of distributed sensor networks has been investigated to make in situ explorations affordable. Along with this, the devices with ultralow-power receivers, which are called zero-energy (ZE) devices, can pave the way to further discoveries for the environment of Mars. This article focuses on wireless power transmission to provide the power required by ZE devices on the Martian surface. The main motivation of this study is to investigate whether conventional harvesters and communication units can supply the required power for a long distance. The numerical results show that it is possible to deliver power to ZE devices without utilizing any sophisticated hardware. In addition, the effects of pointing error and dust storms on harvesting performance are investigated. Comprehensive simulation results reveal that harvester selection and design should be done by considering propagation channel and transmitter characteristics. | en_US |
dc.identifier.citation | Tekbıyık, K., Altınel, D., Cansız, M. ve Kurt, G. K. (2022). Wireless power transmission on martian surface for zero-energy devices. IEEE Transactions on Aerospace and Electronic Systems, 58(5), 3870-3880. | en_US |
dc.identifier.doi | 10.1109/TAES.2022.3181119 | |
dc.identifier.endpage | 3880 | en_US |
dc.identifier.issn | 0018-9251 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85132697893 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 3870 | en_US |
dc.identifier.uri | https://ieeexplore.ieee.org/document/9792458 | |
dc.identifier.uri | https://hdl.handle.net/11468/13917 | |
dc.identifier.volume | 58 | en_US |
dc.identifier.wos | WOS:000866503000013 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Cansız, Mustafa | |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | IEEE Transactions on Aerospace and Electronic Systems | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Harvester modeling | en_US |
dc.subject | Martian environment | en_US |
dc.subject | Wireless Power Transmission (WPT) | en_US |
dc.subject | Zero-Energy (ZE) devices | en_US |
dc.title | Wireless power transmission on martian surface for zero-energy devices | en_US |
dc.title | Wireless power transmission on martian surface for zero-energy devices | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Wireless Power Transmission on Martian Surface for Zero-Energy Devices.pdf
- Boyut:
- 943.93 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: