Effectiveness of current first-line treatments and evaluation of prognostic factors related to survival in castration-resistant prostate cancer with isolated bone metastasis
dc.authorid | 0000-0003-3878-988X | en_US |
dc.authorid | 0000-0002-0878-6525 | en_US |
dc.authorid | 0000-0002-7931-2941 | en_US |
dc.authorid | 0000-0003-0882-0524 | en_US |
dc.authorid | 0000-0001-7336-871X | en_US |
dc.authorid | 0000-0002-7451-7286 | en_US |
dc.contributor.author | Urakçı, Zuhat | |
dc.contributor.author | Ebinç, Senar | |
dc.contributor.author | Oruç, Zeynep | |
dc.contributor.author | Kaplan, Muhammet Ali | |
dc.contributor.author | Küçüköner, Mehmet | |
dc.contributor.author | Işıkdoğan, Abdurrahman | |
dc.date.accessioned | 2023-05-22T06:44:05Z | |
dc.date.available | 2023-05-22T06:44:05Z | |
dc.date.issued | 2023 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Tıbbi Onkoloji Ana Bilim Dalı | en_US |
dc.description.abstract | Objective: This study aimed to investigate the effectiveness of first-line treatments and survival-related prognostic factors in castration- resistant prostate cancer (CRPC) with isolated bone metastasis. Material and Methods: Clinicopathological characteristics of patients diagnosed with CRPC and isolated bone metastasis presenting to the Medical Oncology Clinic of Dicle University between January 2010 and December 2020, as well as the treatments received by them, were retrospectively evaluated. Results: Our study included 91 prostate cancer patients that were in the castration-resistant stage and had isolated bone metastases. As the first-line treatment, 43 (47.2%) of our patients received docetaxel (DOC), 27 (29.6%) received abiraterone acetate (AA), and 21 (23.2%) received enzalutamide (ENZA). The median progression- free survival (PFS) periods for the DOC, AA, and ENZA groups were 9 months [95% confidence interval (CI): 6.52-11.47], 8 months (95% CI: 3.54-12.45), and 13 months (95% CI: 8.09-17.90), respectively (p=0.047). The median overall survival (OS) periods among patients receiving DOC, AA, and ENZA during the hormone-refractory period were 13 months (95% CI: 8.48-17.51), 12 months (95% CI: 8.58- 15.41), and 20 months (95% CI: 2.90-37.09), respectively (p=0.13). Multivariate analyses indicated that the choice of first-line treatment received by the patients was an independent prognostic factor for PFS, whereas lymph node metastasis was an important prognostic variable for OS. Conclusion: Our study involving CRPC patients with isolated bone metastases demonstrates similar OS among patients receiving DOC, ENZA, or AA as the first-line treatment for prostate cancer, although ENZA is associated with a better PFS. | en_US |
dc.identifier.citation | Urakçı, Z., Ebinç, S., Oruç, Z., Kaplan, M. A., Küçüköner, M. ve Işıkdoğan, A. (2023). Effectiveness of current first-line treatments and evaluation of prognostic factors related to survival in castration-resistant prostate cancer with isolated bone metastasis. Journal of Oncological Sciences, 9(1), 38-45. | en_US |
dc.identifier.doi | 10.37047/jos.2023-95447 | |
dc.identifier.endpage | 45 | en_US |
dc.identifier.issn | 2651-4532 | |
dc.identifier.issn | 2452-3364 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85152697040 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 38 | en_US |
dc.identifier.trdizinid | 1165901 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1165901 | |
dc.identifier.uri | https://hdl.handle.net/11468/11837 | |
dc.identifier.volume | 9 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Urakçı, Zuhat | |
dc.institutionauthor | Ebinç, Senar | |
dc.institutionauthor | Oruç, Zeynep | |
dc.institutionauthor | Kaplan, Muhammet Ali | |
dc.institutionauthor | Küçüköner, Mehmet | |
dc.institutionauthor | Işıkdoğan, Abdurrahman | |
dc.language.iso | en | en_US |
dc.publisher | Türkiye Klinikleri Yayınevi | en_US |
dc.relation.ispartof | Journal of Oncological Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Castration-resistant prostate cancer | en_US |
dc.subject | Bone metastasis | en_US |
dc.subject | Abiraterone acetate | en_US |
dc.subject | Enzalutamide | en_US |
dc.subject | Docetaxel | en_US |
dc.title | Effectiveness of current first-line treatments and evaluation of prognostic factors related to survival in castration-resistant prostate cancer with isolated bone metastasis | en_US |
dc.title | Effectiveness of current first-line treatments and evaluation of prognostic factors related to survival in castration-resistant prostate cancer with isolated bone metastasis | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Effectiveness of Current First-Line Treatments and Evaluation of Prognostic Factors Related to Survival in Castration-Resistant Prostate Cancer with Isolated Bone Metastasis.pdf
- Boyut:
- 720.59 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: