Investigation of the ultrastructurel of different cells in lymph nodules by using zinc Iodide osmium tetroxide technique
dc.contributor.author | Deveci, Engin | |
dc.contributor.author | Daǧdeviren, Attila | |
dc.contributor.author | Güven, Kemal | |
dc.contributor.author | İnalöz, Serap | |
dc.date.accessioned | 2024-04-24T17:58:13Z | |
dc.date.available | 2024-04-24T17:58:13Z | |
dc.date.issued | 1998 | |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Histoloji ve Embriyoloji Ana Bilim Dalı | en_US |
dc.description.abstract | The zinc iodide- osmium tetroxide (ZIO) fixation/staining method was applied for neurocytological study and also to examine several other tissue samples including human blood and bone marrow on nerve endings in the median eminence, epidermal langerhans cells of lymphoid tissue. | en_US |
dc.identifier.citation | Deveci, E., Daǧdeviren, A., Güven, K. ve İnalöz, S. (1998). Investigation of the ultrastructurel of different cells in lymph nodules by using zinc Iodide osmium tetroxide technique. Okajimas Folia Anatomica Japonica, 75(1), 55-60. | |
dc.identifier.doi | 10.2535/ofaj1936.75.1_55 | |
dc.identifier.endpage | 60 | en_US |
dc.identifier.issn | 0030-154X | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 9715086 | |
dc.identifier.scopus | 2-s2.0-0032060150 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 55 | en_US |
dc.identifier.uri | https://doi.org/10.2535/ofaj1936.75.1_55 | |
dc.identifier.uri | https://hdl.handle.net/11468/23721 | |
dc.identifier.volume | 75 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | en_US |
dc.publisher | Okajima Foria Anatomica Yaponika Henshubu | en_US |
dc.relation.ispartof | Okajimas Folia Anatomica Japonica | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Lymph nodules | en_US |
dc.subject | Zinc İodide Osmium Tetroxide (Zıo) | en_US |
dc.title | Investigation of the ultrastructurel of different cells in lymph nodules by using zinc Iodide osmium tetroxide technique | en_US |
dc.title | Investigation of the ultrastructurel of different cells in lymph nodules by using zinc Iodide osmium tetroxide technique | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Investigation of the Ultrastructurel of Different Cells in Lymph Nodules by Using Zinc Iodide Osmium Tetroxide Technique.pdf
- Boyut:
- 1.74 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası