Effect of microwave radiation on wet digestion of rock-sediment samples and comparison with conventional method
dc.contributor.author | Gümgüm, Hadice Budak | |
dc.date.accessioned | 2024-04-24T17:56:39Z | |
dc.date.available | 2024-04-24T17:56:39Z | |
dc.date.issued | 2015 | |
dc.department | Dicle Üniversitesi, Fen Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | The search for a rapid dissolution technique has lead several workers to investigate the use of a microwave oven as a heat source in a low temperature digestion system. In this study, three different copper ore samples from the Tigris river basin (Turkey) and the river sediment were digested by microwave radiation and recoveries of four elements (Co, Cu, Ni, Zn) were compared to those by the hot plate conventional method. The samples were digested with mixtures of hydrochloric acid, nitric acid and hydrofluoric acid. The concentrations of metal ions were determined by Perkin Elmer Optima 2100 DV inductively coupled plasma-optical emission spectrometry (ICP-OES). Analytic recoveries were equivalent to the standard hot plate method after a microwave digestion of only for few minutes. | en_US |
dc.identifier.citation | Gümgüm, H. B. (2015). Effect of microwave radiation on wet digestion of rock-sediment samples and comparison with conventional method. Asian Journal of Chemistry, 27(4), 1540-1542. | |
dc.identifier.doi | 10.14233/ajchem.2015.18795 | |
dc.identifier.endpage | 1542 | en_US |
dc.identifier.issn | 0970-7077 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-84964620237 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 1540 | en_US |
dc.identifier.uri | https://doi.org/10.14233/ajchem.2015.18795 | |
dc.identifier.uri | https://hdl.handle.net/11468/23611 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WoSIDEksik | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | en_US |
dc.publisher | Chemical Publishing Co. | en_US |
dc.relation.ispartof | Asian Journal of Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Copper ores | en_US |
dc.subject | Determination | en_US |
dc.subject | Digestion | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Microwave | en_US |
dc.subject | Sediment | en_US |
dc.title | Effect of microwave radiation on wet digestion of rock-sediment samples and comparison with conventional method | en_US |
dc.title | Effect of microwave radiation on wet digestion of rock-sediment samples and comparison with conventional method | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Effect of microwave radiation on wet digestion of rock-sediment samples and comparison with conventional method.pdf
- Boyut:
- 514.41 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası