The impact of cyclic loads on physicomechanical properties of the massive and vesicular basalts
dc.authorid | 0000-0002-8760-3984 | en_US |
dc.contributor.author | Dursun, Felat | |
dc.contributor.author | Topal, Tamer | |
dc.date.accessioned | 2021-05-24T11:32:11Z | |
dc.date.available | 2021-05-24T11:32:11Z | |
dc.date.issued | 2020 | en_US |
dc.department | Dicle Üniversitesi, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
dc.description | WOS:000647639100040 | |
dc.description.abstract | Stone monuments are the most visible and essential structures of our cultural heritage; however, many of the historical structures around the world are now suffering from stone deterioration. Diyarbakır City Walls, which were acknowledged the status of World Heritage Site by UNESCO, are among the most extensive surviving structures from ancient times. The City Walls have also some deterioration related problems. Basalts having such different textural properties as massive and vesicular were employed as the principal material in the construction of the Diyarbakır City Walls. Weathering is strongly related to the climatic and environmental conditions of the site. In order to evaluate the physical deterioration, environmental conditions were artificially simulated in accelerated weathering tests such as wetting-drying, freezing-thawing, and salt crystallization. For this purpose, 180 massive and vesicular basalt samples were prepared. The effects of these tests were evaluated by visual examination, weight loss, effective porosity, dry and saturated unit weights, water absorptions under atmospheric and vacuum pressure, sonic velocity and uniaxial compressive strength. It is found that the salt crystallization is the most effective accelerated weathering test deteriorating the basalt samples most aggressively. © 2020 Institute of Physics Publishing. All rights reserved. | en_US |
dc.identifier.citation | Dursun, F. ve Topal, T. (2020). The impact of cyclic loads on physicomechanical properties of the massive and vesicular basalts. IOP Conference Series: Materials Science and Engineering, 949(1). | en_US |
dc.identifier.doi | 10.1088/1757-899X/949/1/012037 | |
dc.identifier.issn | 1757-8981 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85096880698 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1757-899X/949/1/012037/pdf | |
dc.identifier.uri | https://hdl.handle.net/11468/6956 | |
dc.identifier.volume | 949 | en_US |
dc.identifier.wos | WOS:000647639100040 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Dursun, Felat | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Vesicular basalts | en_US |
dc.title | The impact of cyclic loads on physicomechanical properties of the massive and vesicular basalts | en_US |
dc.title | The impact of cyclic loads on physicomechanical properties of the massive and vesicular basalts | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The impact of cyclic loads on physicomechanical properties of.pdf
- Boyut:
- 1.23 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: