Predicting liquefaction-induced lateral spreading by using the multigene genetic programming (MGGP), multilayer perceptron (MLP), and random forest (RF) techniques
dc.authorid | 0000-0002-0180-7362 | en_US |
dc.authorid | 0000-0002-2837-3306 | en_US |
dc.authorid | 0000-0002-6122-9066 | en_US |
dc.authorid | 0000-0003-3206-8133 | en_US |
dc.authorid | 0000-0003-1973-4437 | en_US |
dc.contributor.author | Kaya, Zülküf | |
dc.contributor.author | Latifoğlu, Levent | |
dc.contributor.author | Uncuoğlu, Erdal | |
dc.contributor.author | Erol, Aykut | |
dc.contributor.author | Keskin, Mehmet Salih | |
dc.date.accessioned | 2023-09-29T06:02:19Z | |
dc.date.available | 2023-09-29T06:02:19Z | |
dc.date.issued | 2023 | en_US |
dc.department | Dicle Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | Landslides refer to a wide range of processes that result in the downward and outward movement of slope-forming materials, which may spread. Estimating lateral spreading of soil is essential because of the complexities associated with the lateral spreading behavior. Existing empirical models for predicting liquefaction-induced lateral spread displacement are developed using a dataset that varied in terms of earthquake magnitude, source distance, ground slope, layer thickness, fines content, and grain size. The aim of this study is to increase the accuracy of earthquake-induced lateral spreading prediction using multigene genetic programming (MGGP), multilayer perceptron (MLP), and random forest (RF) model. MGGP, MLP, and RF model predictions of lateral spreading are compared with the results anticipated using machine learning techniques and conventional approaches. Results showed that the MGGP outperforms the Hamada, Youd, MLP, and RF equations for estimating maximum lateral displacement under free-face and gently sloping ground conditions according to the comparisons. The MGGP, which is proved to be better, was also utilized to estimate total lateral displacement for Adapazari data, along with machine learning techniques and conventional approaches. | en_US |
dc.identifier.citation | Kaya, Z., Latifoğlu, L., Uncuoğlu, E., Erol, A. ve Keskin, M. S. (2023). Predicting liquefaction-induced lateral spreading by using the multigene genetic programming (MGGP), multilayer perceptron (MLP), and random forest (RF) techniques. Bulletin of Engineering Geology and the Environment, 82(3), 1-18. | en_US |
dc.identifier.doi | 10.1007/s10064-023-03103-9 | |
dc.identifier.endpage | 18 | en_US |
dc.identifier.issn | 1435-9529 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85148691458 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10064-023-03103-9 | |
dc.identifier.uri | https://hdl.handle.net/11468/12630 | |
dc.identifier.volume | 82 | en_US |
dc.identifier.wos | WOS:000936146600001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Keskin, Mehmet Salih | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media | en_US |
dc.relation.ispartof | Bulletin of Engineering Geology and the Environment | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Lateral spreading | en_US |
dc.subject | MGGP | en_US |
dc.subject | MLP | en_US |
dc.subject | RF | en_US |
dc.subject | Kocaeli earthquake | en_US |
dc.title | Predicting liquefaction-induced lateral spreading by using the multigene genetic programming (MGGP), multilayer perceptron (MLP), and random forest (RF) techniques | en_US |
dc.title | Predicting liquefaction-induced lateral spreading by using the multigene genetic programming (MGGP), multilayer perceptron (MLP), and random forest (RF) techniques | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Predicting liquefaction-induced lateral spreading by using the multigene genetic.pdf
- Boyut:
- 1.98 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: