The uprisal of a lost endemic edible species, Micromeria cymuligera: Comprehensive elucidation of its biological activities and phytochemical composition
dc.authorid | 0000-0002-4090-7227 | en_US |
dc.authorid | 0000-0002-8006-2054 | en_US |
dc.authorid | 0000-0001-6548-7823 | en_US |
dc.authorid | 0000-0003-0788-4999 | en_US |
dc.authorid | 0000-0001-8334-7816 | en_US |
dc.contributor.author | Yılmaz, Mustafa Abdullah | |
dc.contributor.author | Çakır, Oğuz | |
dc.contributor.author | Zengin, Gökhan | |
dc.contributor.author | İzol, Ebubekir | |
dc.contributor.author | Behçet, Lütfi̇ | |
dc.date.accessioned | 2024-08-15T08:51:01Z | |
dc.date.available | 2024-08-15T08:51:01Z | |
dc.date.issued | 2024 | en_US |
dc.department | Dicle Üniversitesi, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü | en_US |
dc.description.abstract | Bioactive plant species are gaining scientific importance daily. New natural goods with added value are encouraged by the link between health, modern and traditional lifestyles. For about 145 years, Micromeria cymuligera, a Turkish endemic, was presumed extinct. For years, no specimen of this medicinal and fragrant species has been found in the region, but rich populations have lately been found in Bingöl province, Turkey. Like other Micromeria species, M. cymuligera has been used in tea and cooking due to its powerful bioactivities and scent. This is the first study to look at the complete quantification of bioactive phytochemicals, antioxidant capacity, and enzyme inhibitory evaluation of the long-thought-to-be-extinct M. cymuligera species. Using a previously established and validated LC-MS/MS methodology, this study aimed to screen the bioactive phytochemicals of M. cymuligera and assess its diverse antioxidant and enzyme inhibitory properties. The EtOH extract of the species had substantial concentrations of rosmarinic acid (13.05 mg/g extract), quinic acid (4.57 mg/g extract), chlorogenic acid (2.34 mg/g extract), and cynaroside (2.37 mg/g extract), according to LC-MS/MS data. Furthermore, it was shown that the species had relatively high total phenolic-flavonoid contents (40.94 ± 0.38 mgGAEs/g extract and 5.13 ± 0.29 mgREs/g extract, respectively). The extract shown noteworthy activity (82.00 ± 0.74, 126.23 ± 3.43, 48.33 ± 1.36, and 35.89 ± 0.44 mgTEs/g extract in FRAP, CUPRAC, ABTS, and DPPH respectively) in all antioxidant assays when the bioactivity experiments on M. cymuligera were considered. Furthermore, of all the enzyme inhibitory tests (tyrosinase, α-amylase, α-glucosidase, BChE, and AChE), the species demonstrated outstanding inhibitory action against tyrosinase (70.80 ± 1.34 mgKAE/g extract). | en_US |
dc.identifier.citation | Yılmaz, M. A., Çakır, O., Zengin, G., İzol, E. ve Behçet, L. (2024). The uprisal of a lost endemic edible species, Micromeria cymuligera: Comprehensive elucidation of its biological activities and phytochemical composition. Food Bioscience, 61, 1-10. | en_US |
dc.identifier.endpage | 10 | en_US |
dc.identifier.issn | 2212-4292 | |
dc.identifier.scopus | 2-s2.0-85197597189 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2212429224011209?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11468/28740 | |
dc.identifier.volume | 61 | en_US |
dc.identifier.wos | WOS:001267597100001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yılmaz, Mustafa Abdullah | |
dc.institutionauthor | Çakır, Oğuz | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartof | Food Bioscience | |
dc.relation.isversionof | 10.1016/j.fbio.2024.104690 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Enzyme inhibitory activity | en_US |
dc.subject | LC-MS/MS | en_US |
dc.subject | Lost species | en_US |
dc.subject | Micromeria cymuligera | en_US |
dc.title | The uprisal of a lost endemic edible species, Micromeria cymuligera: Comprehensive elucidation of its biological activities and phytochemical composition | en_US |
dc.title | The uprisal of a lost endemic edible species, Micromeria cymuligera: Comprehensive elucidation of its biological activities and phytochemical composition | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The uprisal of a lost endemic edible species, Micromeria cymuligera_ Comprehensive elucidation of its biological activities and phytochemical composition.pdf
- Boyut:
- 3 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: