Highly active Pd nanoparticles decorated on benzene-ring doped g-C3N4 as catalyst in methylene Blue degradation and Cr (VI) ions reduction
dc.contributor.author | Önal, Halil İbrahim | |
dc.contributor.author | Durap, Feyyaz | |
dc.contributor.author | Aydemir, Murat | |
dc.contributor.author | Zahmakiran, Mehmet | |
dc.date.accessioned | 2024-04-24T15:59:19Z | |
dc.date.available | 2024-04-24T15:59:19Z | |
dc.date.issued | 2024 | |
dc.department | Dicle Üniversitesi, Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | The development of simply prepared, highly active and reusable nanocatalysts for methylene blue degradation (MB) or Cr (VI) ions reduction under sunlight conditions in wastewater remains a challenge in the field of green chemistry. Addressed herein is the catalyst of Pd(0) nanoparticles supported on benzene ring doped graphitic carbon nitride (Pd@BD-g-C3N4) for MB degradation or Cr (VI) ions reduction under visible light irradiation. Pd@BD-g-C3N4 nanocatalyst has been synthesized using the facile wet impregnation-chemical reduction method to boost the catalytic efficiency of BD-g-C3N4. The MB degradation or Cr (VI) ions reduction proceeded efficiently in the presence of Pd@BD-g-C3N4. Compared with pure BD-g-C3N4 in both studies, the hybrid photocatalyst Pd@BD-g-C3N4-exhibited enhanced visible light photoactivity was higher than of pure BD-g-C3N4. In addition, in the reusability tests, it was observed that the Pd@BD-g-C3N4 photocatalyst has good stability and repeated cycle performance. The electronic and morphologic structure of support material and nanocatalyst were characterized by several techniques such as FT-IR, DR/UV-Vis, BET, SEM-EDX, HR-TEM, P-XRD, and XPS analyses. | en_US |
dc.description.sponsorship | Dicle University Research Fund [FEN.19.012, FBE.22.003, FBE.22.004] | en_US |
dc.description.sponsorship | Dicle University Research Fund,Grant/Award Numbers: FEN.19.012, FBE.22.003, FBE.22.004 | en_US |
dc.identifier.citation | Önal, H. İ., Durap, F., Aydemir, M. ve Zahmakiran, M. (2024). Highly active Pd nanoparticles decorated on benzene-ring doped g-C3N4 as catalyst in methylene Blue degradation and Cr (VI) ions reduction. Applied Organometallic Chemistry, 38(5), e7442 | |
dc.identifier.doi | 10.1002/aoc.7442 | |
dc.identifier.issn | 0268-2605 | |
dc.identifier.issn | 1099-0739 | |
dc.identifier.issue | 5 | |
dc.identifier.scopus | 2-s2.0-85188505713 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1002/aoc.7442 | |
dc.identifier.uri | https://hdl.handle.net/11468/13976 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/epdf/10.1002/aoc.7442 | |
dc.identifier.volume | 38 | |
dc.identifier.wos | WOS:001187202800001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Durap, Feyyaz | |
dc.institutionauthor | Aydemir, Murat | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Applied Organometallic Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bd-G-C3n4 | en_US |
dc.subject | Cr (Vi) Ions | en_US |
dc.subject | Methylene blue | en_US |
dc.subject | Pd Nanoparticles | en_US |
dc.subject | Photocatalyst | en_US |
dc.title | Highly active Pd nanoparticles decorated on benzene-ring doped g-C3N4 as catalyst in methylene Blue degradation and Cr (VI) ions reduction | en_US |
dc.title | Highly active Pd nanoparticles decorated on benzene-ring doped g-C3N4 as catalyst in methylene Blue degradation and Cr (VI) ions reduction | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Applied Organom Chemis - 2024 - Önal - Highly active Pd nanoparticles decorated on benzene‐ring doped g‐C3N4 as catalyst in.pdf
- Boyut:
- 8.39 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası