Synthesis and characterization of a polydioxanone-coated dipeptide-functionalized magnetic ?-Fe2O3 nanoparticles-modified PES membrane and its biological applications
dc.authorid | 0000-0001-9511-2010 | en_US |
dc.authorid | 0000-0002-8544-1184 | en_US |
dc.authorid | 0000-0003-0172-6957 | en_US |
dc.authorid | 0000-0001-7384-7358 | en_US |
dc.authorid | 0000-0002-7805-9315 | en_US |
dc.authorid | 0000-0001-5223-9919 | en_US |
dc.contributor.author | Demirci, Özlem | |
dc.contributor.author | Gonca, Serpil | |
dc.contributor.author | Tolan, Veysel | |
dc.contributor.author | Özdemir, Sadin | |
dc.contributor.author | Dizge, Nadir | |
dc.contributor.author | Kılınç, Ersin | |
dc.date.accessioned | 2024-01-09T05:50:02Z | |
dc.date.available | 2024-01-09T05:50:02Z | |
dc.date.issued | 2022 | en_US |
dc.department | Dicle Üniversitesi, Fen Fakültesi, Biyoloji Bölümü | en_US |
dc.description.abstract | This work is focused on the synthesis of leucyl-glycine-functionalized γ-Fe2O3 magnetic nanoparticles coated by polydioxanone (γ-Fe2O3-CA-Leu-Gly-PDX) as a polyethersulphone (PES) membrane for biotechnological applications. The physicochemical characteristics were investigated by FT-IR, SEM, XRD, a vibrating sample magnetometer (VSM), and ICP-OES. The present investigation also centered on the several biological activities of γ-Fe2O3-CA-Leu-Gly-PDX. The 2,2-diphenyl-1-picrylhydrazyl (DPPH) radical scavenging and metal chelating activity was studied for evaluation of its antioxidant activity potential. It exhibited 100% DPPH radical scavenging and 93.33% metal chelating activity. With applicability to antimicrobial photodynamic therapy, DNA cleavage and antimicrobial activity, the cell viability of γ-Fe2O3-CA-Leu-Gly-PDX was investigated in detail. The γ-Fe2O3-CA-Leu-Gly-PDX demonstrated the significant biofilm inhibition activity as being 81.54% and 86.34% for P. aeruginosa and S. aureus, respectively. Moreover, a novel polyethersulphone nanocomposite membrane incorporated with γ-Fe2O3-CA-Leu-Gly-PDX was prepared. The performance of the γ-Fe2O3-CA-Leu-Gly-PDX-blended polyethersulphone (PES) membrane was investigated by measuring the antifouling and E. coli rejection. The nanocomposite membranes demonstrated remarkable antifouling properties in contrast with the pristine PES when BSA (bovine serum albumin) and E. coli were filtrated. A complete rejection was obtained by the composite membrane. After an application of the membrane study, the modified polyethersulphone (PES) membrane blended with γ-Fe2O3-CA-Leu-Gly-PDX removed 100% of the E. coli. | en_US |
dc.identifier.citation | Demirci, Ö., Gonca, S., Tolan, V., Özdemir, S., Dizge, N. ve Kılınç, E. (2022). Synthesis and characterization of a polydioxanone-coated dipeptide-functionalized magnetic γ-Fe2O3 nanoparticles-modified PES membrane and its biological applications. Catalysts, 12(10), 1-18. | en_US |
dc.identifier.doi | 10.3390/catal12101261 | |
dc.identifier.endpage | 18 | en_US |
dc.identifier.issn | 2073-4344 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-85140911295 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://www.mdpi.com/2073-4344/12/10/1261 | |
dc.identifier.uri | https://hdl.handle.net/11468/13154 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:000872647000001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Demirci, Özlem | |
dc.institutionauthor | Tolan, Veysel | |
dc.institutionauthor | Kılınç, Ersin | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Catalysts | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | E. coli | en_US |
dc.subject | Magnetic nanomaterials | en_US |
dc.subject | Nanocomposite PES membrane | en_US |
dc.subject | Protein separation | en_US |
dc.title | Synthesis and characterization of a polydioxanone-coated dipeptide-functionalized magnetic ?-Fe2O3 nanoparticles-modified PES membrane and its biological applications | en_US |
dc.title | Synthesis and characterization of a polydioxanone-coated dipeptide-functionalized magnetic ?-Fe2O3 nanoparticles-modified PES membrane and its biological applications | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Synthesis and Characterization of a Polydioxanone-Coated Dipeptide-Functionalized Magnetic -Fe2O3 Nanoparticles-Modified PES Membrane and Its Biological Applications.pdf
- Boyut:
- 4.97 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: