Light and electron microscopic examination of exocrine pancreas using zinc Iodide-osmium tetroxide technique
dc.contributor.author | Atilla, Pergin | |
dc.contributor.author | Akkuş, Murat | |
dc.contributor.author | Deveci, Engin | |
dc.contributor.author | Bilgin, Yılmaz | |
dc.contributor.author | İnalöz, Serap | |
dc.contributor.author | Dağdeviren, Attila | |
dc.date.accessioned | 2024-04-24T17:58:13Z | |
dc.date.available | 2024-04-24T17:58:13Z | |
dc.date.issued | 1998 | |
dc.department | Dicle Üniversitesi | en_US |
dc.description.abstract | Zinc iodide-osmium tetroxide (ZIO) fixation/staining technique is a metallophilic technique which has been used for the examination of various tissues and cell types. We examined the ZIO (+) cell types in rat exocrine pancreas to obtain further evidence for the significance of the reaction. Among mostly non-reactive pancreatic acinar cells there were ZIO (+) acinar cells of varying staining intensity. Zymogenic granules and centroacinar cells were completely non-reactive. Our electron microscopic findings support the view that the reactivity of the technique used is cell specific but not cell type or organelle specific. | en_US |
dc.identifier.citation | Atilla, P., Akkuş, M., Deveci, E., Bilgin, Y., İnalöz, S. ve Dağdeviren, A. (1998). Light and electron microscopic examination of exocrine pancreas using zinc Iodide-osmium tetroxide technique. Okajimas Folia Anatomica Japonica, 75(5), 247-250. | |
dc.identifier.doi | 10.2535/ofaj1936.75.5_247 | |
dc.identifier.endpage | 250 | en_US |
dc.identifier.issn | 0030-154X | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 9990812 | |
dc.identifier.scopus | 2-s2.0-0032235086 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 247 | en_US |
dc.identifier.uri | https://doi.org/10.2535/ofaj1936.75.5_247 | |
dc.identifier.uri | https://hdl.handle.net/11468/23722 | |
dc.identifier.volume | 75 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | en_US |
dc.publisher | Okajima Foria Anatomica Yaponika Henshubu | en_US |
dc.relation.ispartof | Okajimas Folia Anatomica Japonica | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Rat exocrine pancreas | en_US |
dc.subject | Zinc iodide-osmium tetroxide technique | en_US |
dc.title | Light and electron microscopic examination of exocrine pancreas using zinc Iodide-osmium tetroxide technique | en_US |
dc.title | Light and electron microscopic examination of exocrine pancreas using zinc Iodide-osmium tetroxide technique | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Light and Electron Microscopic Examination of Exocrine Pancreas Using Zinc Iodide-Osmium Tetroxide Technique.pdf
- Boyut:
- 1.24 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası