On performance-based seismic assessment method for medium-rise RC buildings
dc.authorid | 0000-0002-4357-0009 | en_US |
dc.authorid | 0000-0001-6434-293X | en_US |
dc.authorid | 0000-0002-7282-6413 | en_US |
dc.contributor.author | Görgün, Halil | |
dc.contributor.author | Kaya, Derman | |
dc.contributor.author | Öncü, Mehmet Emin | |
dc.contributor.author | Çetin, Senem Yılmaz | |
dc.date.accessioned | 2021-09-30T20:28:14Z | |
dc.date.available | 2021-09-30T20:28:14Z | |
dc.date.issued | 2019 | en_US |
dc.department | Dicle Üniversitesi, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | Severe earthquakes registered in Turkey over the last five decades have shown that most of the existing buildings exhibit low resistance to earthquake action. In this study, a simplified version of the performance based rapid seismic assessment method (PERA) is proposed for the analysis of medium-size reinforced-concrete buildings. The influence of a critical storey is also considered when evaluating performance of the entire building. Good agreement is obtained between predictions by the simplified method, the PERA method, and the code based structural performance assessment procedures. | en_US |
dc.identifier.citation | Görgün, H., Kaya, D., Öncü, M. E. ve Çetin, S. Y. (2019). On performance-based seismic assessment method for medium-rise RC buildings. Gradjevinar, 71(8), 663-672. | en_US |
dc.identifier.doi | 10.14256/JCE.2430.2018 | |
dc.identifier.endpage | 672 | en_US |
dc.identifier.issn | 0350-2465 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85072300968 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 663 | en_US |
dc.identifier.uri | http://casopis-gradjevinar.hr/archive/article/2430 | |
dc.identifier.uri | https://hdl.handle.net/11468/7841 | |
dc.identifier.volume | 71 | en_US |
dc.identifier.wos | WOS:000483953600002 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Görgün, Halil | |
dc.institutionauthor | Öncü, Mehmet Emin | |
dc.institutionauthor | Çetin, Senem Yılmaz | |
dc.language.iso | en | en_US |
dc.publisher | Union of Croatian Civil Engineers and Technicians | en_US |
dc.relation.ispartof | Gradjevinar | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Earthquake | en_US |
dc.subject | Performance evaluation | en_US |
dc.subject | RC | en_US |
dc.subject | Smith method | en_US |
dc.title | On performance-based seismic assessment method for medium-rise RC buildings | en_US |
dc.title | On performance-based seismic assessment method for medium-rise RC buildings | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Performance-based seismic assessment method for medium-rise RC buildings.pdf
- Boyut:
- 504.26 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: