Effects of polymerization medium on electrical conductivity and optical properties of organic semiconductor-based polypyrrole
dc.contributor.author | Yakuphanoǧlu, Fahrettin | |
dc.contributor.author | Aydın, Mehmet Enver | |
dc.date.accessioned | 2024-04-24T15:59:30Z | |
dc.date.available | 2024-04-24T15:59:30Z | |
dc.date.issued | 2007 | |
dc.department | Dicle Üniversitesi, Fen Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | The effects of tetrabutylammonium tetrafluoroborate (TBAFB), tetrabutylammonium hexafluorophosphate (TBAPF(6)), and paratoluene sulfonoicacid (PTSA) polymerization mediums on the electrical conductivity and optical properties of the polypyrrole (PPy) have been investigated. The electrical conductivity and optical properties of the samples polymerized in presence of TBAFB, TBAPF6, and PTSA organic salts change with medium of prepared polymer. The electrical conductivity of the TBAFB, PTSA, and TBAPF6 samples at 27 degrees C were found to be 3.43 x 10(-1), 4.48 x 10(-2), and 1.60 x 10(-4) (S/cm), respectively. The lowest optical band gap of the polymer was found to be 2.23 eV. The refractive index dispersion of the samples obeys single oscillator model. The obtained results suggest that polymerization medium changes electrical conductivity and optical properties of the PPy. | en_US |
dc.identifier.citation | Yakuphanoǧlu, F. ve Aydın, M. E. (2007). Effects of polymerization medium on electrical conductivity and optical properties of organic semiconductor-based polypyrrole. Polymer Engineering and Science, 47(7), 1016-1020. | |
dc.identifier.doi | 10.1002/pen.20766 | |
dc.identifier.endpage | 1020 | en_US |
dc.identifier.issn | 0032-3888 | |
dc.identifier.issn | 1548-2634 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopus | 2-s2.0-34547304227 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1016 | en_US |
dc.identifier.uri | https://doi.org/10.1002/pen.20766 | |
dc.identifier.uri | https://hdl.handle.net/11468/14113 | |
dc.identifier.uri | https://4spepublications.onlinelibrary.wiley.com/doi/10.1002/pen.20766 | |
dc.identifier.volume | 47 | en_US |
dc.identifier.wos | WOS:000247616100007 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Aydın, Mehmet Enver | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Polymer Engineering and Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keyword] | en_US |
dc.title | Effects of polymerization medium on electrical conductivity and optical properties of organic semiconductor-based polypyrrole | en_US |
dc.title | Effects of polymerization medium on electrical conductivity and optical properties of organic semiconductor-based polypyrrole | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Effects of polymerization medium on electrical conductivity and optical properties of organic semiconductor-based polypyrrole.pdf
- Boyut:
- 207.6 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası